Top Visitors by Bandwidth - techserv http://techserv.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Jun 2019 23:59 (-5)

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     66.152.96.5 66.152.96.5 15043 8.86 % 1393
2     24.97.137.114 24.97.137.114 8983 5.29 % 3512
3     24.97.128.66 24.97.128.66 6078 3.58 % 2584
4     24.97.137.26 24.97.137.26 4204 2.48 % 1933
5     74.41.187.30 74.41.187.30 2755 1.62 % 749
6     66.152.96.4 66.152.96.4 3142 1.85 % 960
7     74.76.2.240 74.76.2.240 2785 1.64 % 1156
8     24.194.253.108 24.194.253.108 2078 1.22 % 786
9     74.40.186.78 74.40.186.78 2338 1.38 % 800
10     45.47.159.146 45.47.159.146 2798 1.65 % 694
11     72.10.206.15 72.10.206.15 1830 1.08 % 535
12     72.10.206.2 72.10.206.2 1232 0.73 % 662
13     74.42.252.92 74.42.252.92 2061 1.21 % 653
14     67.240.4.119 67.240.4.119 2496 1.47 % 319
15     208.125.116.162 208.125.116.162 1161 0.68 % 517
16     74.42.252.117 74.42.252.117 1412 0.83 % 425
17     24.39.28.59 24.39.28.59 1407 0.83 % 376
18     24.213.146.18 24.213.146.18 948 0.56 % 286
19     72.45.168.130 72.45.168.130 2596 1.53 % 291
20     72.10.206.157 72.10.206.157 814 0.48 % 208
      Subtotal this Page   66161 38.97 % 18839
      Total all Pages   169846 100.00 % 60862