Last Visitors Click Path - techserv http://techserv.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Jun 2019 23:59 (-5)

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2019­/05­/31 07:23 PM   67.248.32.208 67.248.32.208 Direct Traffic   1    
2   2019­/05­/31 03:30 PM   24.39.28.59 24.39.28.59 http:­/­/techserv.mvls.info   2    
3   2019­/05­/31 02:19 PM   50.75.19.50 50.75.19.50 Direct Traffic   2    
4   2019­/05­/31 11:54 AM   74.67.20.222 74.67.20.222 Direct Traffic   3    
5   2019­/05­/31 10:36 AM   72.43.20.50 72.43.20.50 Direct Traffic   2    
6   2019­/05­/30 07:49 PM   66.102.6.128 66.102.6.128 Direct Traffic   1    
7   2019­/05­/30 05:53 PM   142.93.189.140 142.93.189.140 https:­/­/www.netcraft.com   1    
8   2019­/05­/30 04:15 PM   159.89.39.112 159.89.39.112 https:­/­/www.netcraft.com   1    
9   2019­/05­/30 12:19 PM   204.136.203.133 204.136.203.133 http:­/­/www.google.com - 1    
10   2019­/05­/30 10:41 AM   24.194.253.108 24.194.253.108 http:­/­/techserv.mvls.info   3    
11   2019­/05­/30 08:36 AM   24.97.137.114 24.97.137.114 Direct Traffic   1    
12   2019­/05­/29 07:44 PM   66.102.6.68 66.102.6.68 Direct Traffic   1    
13   2019­/05­/29 02:13 PM   108.176.97.250 108.176.97.250 Direct Traffic   4    
14   2019­/05­/29 01:23 PM   208.105.201.18 208.105.201.18 Direct Traffic   3    
15   2019­/05­/29 07:59 AM   67.248.196.128 67.248.196.128 http:­/­/techserv.mvls.info   1    
16   2019­/05­/28 06:40 PM   72.45.168.130 72.45.168.130 Direct Traffic   1    
17   2019­/05­/28 05:54 PM   72.10.206.153 72.10.206.153 Direct Traffic   1    
18   2019­/05­/28 12:36 PM   72.10.206.2 72.10.206.2 Direct Traffic   1    
19   2019­/05­/28 11:21 AM   24.29.87.4 24.29.87.4 Direct Traffic   3    
20   2019­/05­/27 11:07 AM   157.55.39.79 157.55.39.79 Direct Traffic   1    
          Subtotal this Page     34    
          Total all Pages     189