Top Visitors by Bandwidth - techserv http://techserv.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Dec 2018 23:59 (-5)

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     66.152.96.5 66.152.96.5 15043 9.46 % 1393
2     24.97.137.114 24.97.137.114 8743 5.50 % 3387
3     24.97.128.66 24.97.128.66 6078 3.82 % 2584
4     24.97.137.26 24.97.137.26 3866 2.43 % 1790
5     74.41.187.30 74.41.187.30 2755 1.73 % 749
6     66.152.96.4 66.152.96.4 3142 1.98 % 960
7     74.76.2.240 74.76.2.240 2785 1.75 % 1156
8     74.40.186.78 74.40.186.78 2338 1.47 % 800
9     72.10.206.15 72.10.206.15 1830 1.15 % 535
10     45.47.159.146 45.47.159.146 2385 1.50 % 592
11     24.194.253.108 24.194.253.108 1684 1.06 % 626
12     74.42.252.117 74.42.252.117 1412 0.89 % 425
13     208.125.116.162 208.125.116.162 1048 0.66 % 478
14     24.213.146.18 24.213.146.18 948 0.60 % 286
15     72.45.168.130 72.45.168.130 2587 1.63 % 284
16     74.42.252.92 74.42.252.92 1857 1.17 % 573
17     72.10.206.2 72.10.206.2 973 0.61 % 538
18     67.252.15.226 67.252.15.226 1583 1.00 % 536
19     67.240.4.119 67.240.4.119 1951 1.23 % 271
20     173.242.96.145 173.242.96.145 959 0.60 % 314
      Subtotal this Page   63967 40.24 % 18277
      Total all Pages   159042 100.00 % 55772