Top Visitors by Bandwidth - techserv http://techserv.sals.edu  
Report Range: 1 Jan 2013 00:00 - 1 Dec 2017 23:59 (-5)

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Visitors by Bandwidth  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     66.152.96.5 66.152.96.5 15043 11.12 % 1393
2     24.97.137.114 24.97.137.114 7069 5.23 % 2747
3     24.97.128.66 24.97.128.66 6078 4.49 % 2584
4     74.41.187.30 74.41.187.30 2755 2.04 % 749
5     66.152.96.4 66.152.96.4 3142 2.32 % 960
6     74.76.2.240 74.76.2.240 2785 2.06 % 1156
7     24.97.137.26 24.97.137.26 2990 2.21 % 1353
8     74.40.186.78 74.40.186.78 2338 1.73 % 800
9     72.10.206.15 72.10.206.15 1830 1.35 % 535
10     74.42.252.117 74.42.252.117 1412 1.04 % 425
11     67.252.15.226 67.252.15.226 1583 1.17 % 536
12     67.252.22.131 67.252.22.131 1941 1.44 % 567
13     74.70.21.104 74.70.21.104 1391 1.03 % 548
14     74.67.33.175 74.67.33.175 1382 1.02 % 220
15     67.248.119.227 67.248.119.227 840 0.62 % 327
16     208.125.116.162 208.125.116.162 836 0.62 % 388
17     45.47.159.146 45.47.159.146 1083 0.80 % 269
18     24.194.253.108 24.194.253.108 802 0.59 % 315
19     173.242.96.145 173.242.96.145 840 0.62 % 268
20     64.246.152.34 64.246.152.34 2141 1.58 % 1152
      Subtotal this Page   58281 43.08 % 17292
      Total all Pages   135244 100.00 % 47376