Last Visitors Click Path - research http://research.sals.edu  
Report Range: 1 Dec 2017 00:00 - 1 Dec 2017 23:59 (-5)

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2017­/12­/01 02:22 AM   40.77.167.115 40.77.167.115 Direct Traffic   5    
2   2017­/11­/30 09:39 PM   74.78.229.207 74.78.229.207 http:­/­/www.slibrary.org   1    
3   2017­/11­/30 08:57 PM   70.209.133.71 70.209.133.71 http:­/­/mechanicville.sals.edu   1    
4   2017­/11­/30 08:19 PM   188.165.200.217 188.165.200.217 Direct Traffic   2    
5   2017­/11­/30 06:28 PM   133.130.63.178 133.130.63.178 Direct Traffic   2    
6   2017­/11­/30 06:14 PM   72.10.193.96 72.10.193.96 Direct Traffic   4    
7   2017­/11­/30 05:40 PM   74.76.193.56 74.76.193.56 http:­/­/corinth.sals.edu   1    
8   2017­/11­/30 05:18 PM   74.70.149.22 74.70.149.22 Direct Traffic   1    
9   2017­/11­/30 04:54 PM   108.176.99.187 108.176.99.187 Direct Traffic   3    
10   2017­/11­/30 04:49 PM   72.45.168.130 72.45.168.130 Direct Traffic   1    
11   2017­/11­/30 04:42 PM   133.130.110.67 133.130.110.67 Direct Traffic   2    
12   2017­/11­/30 04:28 PM   208.98.201.51 208.98.201.51 http:­/­/bspl.sals.edu   3    
13   2017­/11­/30 04:12 PM   66.67.96.3 66.67.96.3 Direct Traffic   2    
14   2017­/11­/30 03:43 PM   24.194.253.108 24.194.253.108 http:­/­/roundlake.sals.edu   2    
15   2017­/11­/30 03:03 PM   72.10.206.2 72.10.206.2 Direct Traffic   3    
16   2017­/11­/30 02:55 PM   69.193.10.114 69.193.10.114 http:­/­/corflib.sals.edu   1    
17   2017­/11­/30 02:41 PM   24.194.53.83 24.194.53.83 Direct Traffic   3    
18   2017­/11­/30 01:49 PM   65.130.227.228 65.130.227.228 http:­/­/ballston.sals.edu   3    
19   2017­/11­/30 01:17 PM   23.227.163.137 23.227.163.137 Direct Traffic   1    
20   2017­/11­/30 12:48 PM   45.47.137.224 45.47.137.224 http:­/­/roundlake.sals.edu   1    
          Subtotal this Page     42    
          Total all Pages     447