Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Dec 2018 00:00 - 31 Dec 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.24.10.20 - 100.24.10.20 (-) 2 0.00 % 2
2     100.24.16.221 Opera 100.24.16.221 (-) 9 0.00 % 1
3     100.24.255.53 - 100.24.255.53 (-) 2 0.00 % 1
4     100.24.27.134 - 100.24.27.134 (-) 3 0.00 % 2
5     100.24.49.179 Microsoft Internet Explorer 100.24.49.179 (-) 367 0.06 % 1
6     100.24.49.19 - 100.24.49.19 (-) 10 0.00 % 7
7     100.24.50.108 - 100.24.50.108 (-) 1 0.00 % 1
8     100.24.55.127 - 100.24.55.127 (-) 2 0.00 % 2
9     100.24.56.178 - 100.24.56.178 (-) 5 0.00 % 4
10     100.24.63.200 - 100.24.63.200 (-) 2 0.00 % 1
11     100.24.63.45 - 100.24.63.45 (-) 1 0.00 % 1
12     100.24.73.93 - 100.24.73.93 (-) 2 0.00 % 1
13     100.24.9.22 - 100.24.9.22 (-) 7 0.00 % 3
14     100.25.103.64 - 100.25.103.64 (-) 6 0.00 % 1
15     100.25.19.121 - 100.25.19.121 (-) 2 0.00 % 1
16     100.26.171.148 - 100.26.171.148 (-) 2 0.00 % 1
17     100.26.198.207 - 100.26.198.207 (-) 7 0.00 % 5
18     100.26.199.222 - 100.26.199.222 (-) 1 0.00 % 1
19     100.43.81.119 - 100.43.81.119 (-) 1 0.00 % 1
20     100.43.85.178 - 100.43.85.178 (-) 1656 0.27 % 246
            Subtotal this Page 2088 0.33 % 283
            Total all Pages 620235 100.00 % 49181