Top Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Dec 2018 00:00 - 31 Dec 2018 23:59

This section shows the Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Search Engines  
 
Rank     Engine Visits % of Total Visits
1   MSN 103 7.89 %
2   Google 92 7.04 %
3   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 88 6.74 %
4   https:­/­/www.greenwichfreelibrary.org­/ 76 5.82 %
5   https:­/­/www.bing.com­/proactive­/home 75 5.74 %
6   http:­/­/m.amsterdamlibrary.com­/ 66 5.05 %
7   http:­/­/67.43.0.155­/~crandalllibrary­/ 58 4.44 %
8   https:­/­/yandex.ru­/clck­/jsredir 56 4.29 %
9   https:­/­/ltfl.librarything.com­/syndeticsunbound­/syndeticsunbo 45 3.45 %
10   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 33 2.53 %
11   https:­/­/www.crandalllibrary.org­/ 33 2.53 %
12   http:­/­/www.bing.com­/search 26 1.99 %
13   https:­/­/cphlibrary.org­/research­/ 25 1.91 %
14   https:­/­/toblibrary.sals.edu­/ 25 1.91 %
15   https:­/­/en.wikipedia.org­/w­/index.php 20 1.53 %
16   https:­/­/www.bing.com­/search 20 1.53 %
17   Yahoo! 16 1.23 %
18   https:­/­/crandalllibrary.org­/ 16 1.23 %
19   https:­/­/syndetics.com­/unbound_lightbox.php 16 1.23 %
20   https:­/­/sspl.libapps.com­/libguides­/admin_c.php 15 1.15 %
      Subtotal this Page 904 69.23 %
      Total all Pages 1306 100.00 %