Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Dec 2018 00:00 - 31 Dec 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   MSN 103 8.41 %
2   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 88 7.18 %
3   https:­/­/www.greenwichfreelibrary.org­/ 76 6.20 %
4   https:­/­/www.bing.com­/proactive­/home 75 6.12 %
5   http:­/­/m.amsterdamlibrary.com­/ 66 5.39 %
6   http:­/­/67.43.0.155­/~crandalllibrary­/ 58 4.73 %
7   https:­/­/yandex.ru­/clck­/jsredir 56 4.57 %
8   https:­/­/ltfl.librarything.com­/syndeticsunbound­/syndeticsunbo 45 3.67 %
9   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 33 2.69 %
10   https:­/­/www.crandalllibrary.org­/ 33 2.69 %
11   http:­/­/www.bing.com­/search 26 2.12 %
12   https:­/­/cphlibrary.org­/research­/ 25 2.04 %
13   https:­/­/toblibrary.sals.edu­/ 25 2.04 %
14   https:­/­/en.wikipedia.org­/w­/index.php 20 1.63 %
15   https:­/­/www.bing.com­/search 20 1.63 %
16   Yahoo! 16 1.31 %
17   https:­/­/crandalllibrary.org­/ 16 1.31 %
18   https:­/­/syndetics.com­/unbound_lightbox.php 16 1.31 %
19   https:­/­/sspl.libapps.com­/libguides­/admin_c.php 15 1.22 %
20   Google 12 0.98 %
      Subtotal this Page 824 67.24 %
      Total all Pages 1225 100.00 %