New Visitors - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Dec 2018 00:00 - 31 Dec 2018 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  New Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     24.194.117.16 24.194.117.16 638 0.01 % 1
2     71.164.69.140 71.164.69.140 630 0.01 % 1
3     142.105.146.21 142.105.146.21 616 0.01 % 1
4     74.76.37.195 74.76.37.195 579 0.01 % 1
5     74.70.112.7 74.70.112.7 555 0.01 % 1
6     67.248.216.202 67.248.216.202 518 0.01 % 1
7     172.76.94.234 172.76.94.234 491 0.01 % 1
8     74.67.40.251 74.67.40.251 448 0.01 % 1
9     74.76.198.113 74.76.198.113 444 0.01 % 1
10     104.167.146.222 104.167.146.222 426 0.01 % 1
11     24.194.138.0 24.194.138.0 402 0.01 % 1
12     174.220.17.98 174.220.17.98 393 0.01 % 1
13     50.108.213.163 50.108.213.163 376 0.01 % 1
14     174.220.20.110 174.220.20.110 364 0.01 % 1
15     74.67.41.147 74.67.41.147 352 0.01 % 1
16     77.111.246.15 77.111.246.15 334 0.01 % 1
17     142.105.146.112 142.105.146.112 331 0.01 % 1
18     172.58.217.214 172.58.217.214 314 0.01 % 1
19     67.240.115.158 67.240.115.158 311 0.01 % 1
20     184.153.195.3 184.153.195.3 309 0.01 % 1
        Subtotal this Page 8831 0.20 % 20
        Total all Pages 5119364 100.00 % 151817