Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Dec 2018 00:00 - 31 Dec 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 906222 17.74 % 814 0.09 %  
2   polaris/­favicon.ico 631865 12.37 % 1268 0.20 %  
3   polaris/­search/­searchresults.aspx 472536 9.25 % 925 0.20 %  
4   polaris/­search/­default.aspx 374693 7.33 % 1347 0.36 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 242075 4.74 % 732 0.30 %  
6   polaris/­search/­components/­ajaxresults.aspx 241608 4.73 % 31 0.01 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 240887 4.72 % 148 0.06 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 239439 4.69 % 334 0.14 %  
9   polaris/­search/­components/­ajaxcommand.aspx 220129 4.31 % 832 0.38 %  
10   polaris/­search/­components/­ajaxavailability.aspx 218916 4.29 % 915 0.42 %  
11   polaris/­logon.aspx 170065 3.33 % 1047 0.62 %  
12   polaris/­search/­request.aspx 157607 3.09 % 515 0.33 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 118134 2.31 % 1661 1.41 %  
14   polaris/­patronaccount/­itemsout.aspx 94874 1.86 % 91 0.10 %  
15   polaris/­patronaccount/­default.aspx 62219 1.22 % 17 0.03 %  
16   polaris/­custom/­portal_rdl.html 60927 1.19 % 11 0.02 %  
17   polaris/­search/­dispatch.aspx 51631 1.01 % 9 0.02 %  
18   polaris/­patronaccount/­requests.aspx 45879 0.90 % 973 2.12 %  
19   mobile/­myaccount/­logon 43771 0.86 % 3798 8.68 %  
20   polaris/­search/­components/­bibtype.aspx 34627 0.68 % 20 0.06 %  
    Subtotal this Page 4628104 90.62 % 15488 15.55 %  
    Total all Pages 5108726 100.00 % 23398 100.00 %