Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Nov 2018 00:00 - 30 Nov 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.24.13.247 - 100.24.13.247 (-) 2 0.00 % 1
2     100.24.30.222 - 100.24.30.222 (-) 1 0.00 % 1
3     100.24.48.46 - 100.24.48.46 (-) 2 0.00 % 1
4     100.24.48.92 - 100.24.48.92 (-) 3 0.00 % 1
5     100.24.49.121 - 100.24.49.121 (-) 1 0.00 % 1
6     100.24.49.19 - 100.24.49.19 (-) 7 0.00 % 3
7     100.24.50.208 - 100.24.50.208 (-) 1 0.00 % 1
8     100.24.64.126 Google Chrome 100.24.64.126 (-) 5 0.00 % 1
9     100.24.69.148 - 100.24.69.148 (-) 1 0.00 % 1
10     100.24.71.149 - 100.24.71.149 (-) 2 0.00 % 1
11     100.24.73.213 - 100.24.73.213 (-) 1 0.00 % 1
12     100.26.197.35 - 100.26.197.35 (-) 1 0.00 % 1
13     100.26.199.186 - 100.26.199.186 (-) 1 0.00 % 1
14     100.26.204.198 - 100.26.204.198 (-) 2 0.00 % 1
15     100.43.81.200 - 100.43.81.200 (-) 3 0.00 % 3
16     100.43.85.178 - 100.43.85.178 (-) 4903 1.20 % 368
17     100.43.85.200 - 100.43.85.200 (-) 85 0.02 % 93
18     100.43.85.201 - 100.43.85.201 (-) 1 0.00 % 1
19     100.43.90.123 - 100.43.90.123 (-) 13 0.00 % 15
20     100.43.90.200 - 100.43.90.200 (-) 0 0.00 % 3
            Subtotal this Page 5035 1.22 % 499
            Total all Pages 407647 100.00 % 53589