Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Nov 2018 00:00 - 30 Nov 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   MSN 101 9.07 %
2   https:­/­/www.greenwichfreelibrary.org­/ 72 6.47 %
3   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 70 6.29 %
4   http:­/­/m.amsterdamlibrary.com­/ 61 5.48 %
5   http:­/­/www.bing.com­/search 59 5.30 %
6   https:­/­/www.bing.com­/proactive­/home 56 5.03 %
7   https:­/­/yandex.ru­/clck­/jsredir 46 4.13 %
8   https:­/­/cphlibrary.org­/research­/ 41 3.68 %
9   Google 32 2.88 %
10   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 27 2.43 %
11   https:­/­/www.bing.com­/search 25 2.25 %
12   http:­/­/webmail.earthlink.net­/wam­/msg.jsp 23 2.07 %
13   https:­/­/toblibrary.sals.edu­/ 23 2.07 %
14   Yahoo! 22 1.98 %
15   https:­/­/sspl.libapps.com­/libguides­/admin_c.php 22 1.98 %
16   http:­/­/en.wikipedia.org­/w­/index.php 17 1.53 %
17   https:­/­/stillwater.sals.edu­/ 17 1.53 %
18   https:­/­/salsblog.sals.edu­/ 15 1.35 %
19   http:­/­/guides.sspl.org­/c.php 14 1.26 %
20   http:­/­/www.amsterdamlibrary.com­/ 14 1.26 %
      Subtotal this Page 757 68.04 %
      Total all Pages 1113 100.00 %