Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Nov 2018 00:00 - 30 Nov 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 863478 16.49 % 1112 0.13 %  
2   polaris/­favicon.ico 636231 12.15 % 1441 0.23 %  
3   polaris/­search/­searchresults.aspx 477587 9.12 % 1200 0.25 %  
4   polaris/­search/­default.aspx 386897 7.39 % 1799 0.46 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 265125 5.06 % 1055 0.40 %  
6   polaris/­search/­components/­ajaxresults.aspx 264467 5.05 % 56 0.02 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 263906 5.04 % 198 0.08 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 262475 5.01 % 430 0.16 %  
9   polaris/­search/­components/­ajaxavailability.aspx 225564 4.31 % 1147 0.51 %  
10   polaris/­search/­components/­ajaxcommand.aspx 211126 4.03 % 1052 0.50 %  
11   polaris/­logon.aspx 174357 3.33 % 1296 0.74 %  
12   polaris/­search/­request.aspx 168755 3.22 % 660 0.39 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 118810 2.27 % 2120 1.78 %  
14   polaris/­patronaccount/­itemsout.aspx 95155 1.82 % 149 0.16 %  
15   polaris/­patronaccount/­default.aspx 63652 1.22 % 23 0.04 %  
16   polaris/­search/­dispatch.aspx 55705 1.06 % 7 0.01 %  
17   polaris/­patronaccount/­requests.aspx 48036 0.92 % 1191 2.48 %  
18   polaris/­custom/­portal_rdl.html 47315 0.90 % 47 0.10 %  
19   mobile/­myaccount/­logon 45580 0.87 % 4679 10.27 %  
20   polaris/­view.aspx 37704 0.72 % 41 0.11 %  
    Subtotal this Page 4711925 89.98 % 19703 18.82 %  
    Total all Pages 5237870 100.00 % 28336 100.00 %