Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Oct 2018 00:00 - 31 Oct 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.24.39.196 - 100.24.39.196 (-) 2 0.00 % 1
2     100.24.40.210 - 100.24.40.210 (-) 1 0.00 % 1
3     100.24.50.21 - 100.24.50.21 (-) 1 0.00 % 1
4     100.24.50.222 - 100.24.50.222 (-) 1 0.00 % 1
5     100.24.57.169 Firefox 100.24.57.169 (-) 15 0.00 % 1
6     100.43.81.119 - 100.43.81.119 (-) 2 0.00 % 2
7     100.43.81.200 - 100.43.81.200 (-) 3 0.00 % 4
8     100.43.85.178 - 100.43.85.178 (-) 4482 0.47 % 255
9     100.43.85.200 - 100.43.85.200 (-) 62 0.01 % 64
10     100.43.90.123 - 100.43.90.123 (-) 1 0.00 % 1
11     100.43.90.200 - 100.43.90.200 (-) 1 0.00 % 3
12     100.43.91.103 - 100.43.91.103 (-) 3 0.00 % 3
13     100.43.91.201 - 100.43.91.201 (-) 3 0.00 % 3
14     104.131.147.112 - 104.131.147.112 (-) 170 0.02 % 49
15     104.152.92.164 - 104.152.92.164 (-) 32 0.00 % 2
16     104.248.1.254 Google Chrome 104.248.1.254 (-) 6 0.00 % 1
17     107.150.52.30 - 107.150.52.30 (-) 2 0.00 % 1
18     107.150.59.98 - 107.150.59.98 (-) 394 0.04 % 2
19     107.178.194.1 - 107.178.194.1 (-) 3 0.00 % 1
20     107.178.194.5 - 107.178.194.5 (-) 7 0.00 % 1
            Subtotal this Page 5191 0.54 % 397
            Total all Pages 953110 100.00 % 55320