Search by Keyword - pac 2 - pac2 | http://pac.sals.edu/ |
Report Range: 1 Oct 2018 00:00 - 31 Oct 2018 23:59 |
This section displays the visitors from a specific search engine using a specific search phrase to reach your site |
Rank | Engine | Visitors | |
(0) - | |||
(0) - | |||
1 | Unknown | 800561 | |
2 | https://sspl.libapps.com/libguides/admin | 13933 | |
3 | http://guides.sspl.org/c.php | 6493 | |
4 | 5576 | ||
5 | https://cphlibrary.org/research/ | 2205 | |
6 | https://cphlibrary.org/borrow/digital-bo | 1222 | |
7 | http://web.a.ebscohost.com/novp/results | 588 | |
8 | https://trainer.sals.edu/polaris/search/ | 519 | |
9 | https://cphlibrary.org/ | 506 | |
10 | http://link.sals.edu/portal/chavez-venez | 455 | |
11 | https://cphlibrary.org/newsletter-sign-u | 443 | |
12 | http://link.sals.edu/portal/star-wars--c | 337 | |
13 | https://yandex.ru/clck/jsredir | 229 | |
14 | http://www.sals.edu/ | 147 | |
15 | https://mail.twc.com/do/redirect | 99 | |
16 | https://www.sals.edu/ | 98 | |
17 | http://link.scpl.org/portal/the-runaway- | 85 | |
18 | http://www.mvls.info/ | 80 | |
19 | https://www.greenwichfreelibrary.org/wp- | 44 | |
20 | MSN | 41 | |
833661 | |||
(1) search the catalog | |||
(1) search the catalog | |||
1 | Unknown | 23955 | |
2 | https://www.bing.com/proactive/home | 1 | |
23956 | |||
(2) search catalog | |||
(2) search catalog | |||
1 | Unknown | 10595 | |
2 | http://www.amsterdamlibrary.com/ | 137 | |
10732 | |||
(3) mah='110296' | |||
(3) mah='110296' | |||
1 | Unknown | 5630 | |
5630 | |||
(4) mse='118482' | |||
(4) mse='118482' | |||
1 | Unknown | 5628 | |
5628 | |||
(5) mah='377412' | |||
(5) mah='377412' | |||
1 | Unknown | 3092 | |
3092 | |||
(6) halloween | |||
(6) halloween | |||
1 | Unknown | 2592 | |
2592 | |||
(7) mte='728351' | |||
(7) mte='728351' | |||
1 | Unknown | 2053 | |
2053 | |||
(8) mah='304444' | |||
(8) mah='304444' | |||
1 | Unknown | 1918 | |
1918 | |||
(9) mte='62275' | |||
(9) mte='62275' | |||
1 | Unknown | 1879 | |
1879 | |||
(10) mte='699336' | |||
(10) mte='699336' | |||
1 | Unknown | 1814 | |
1814 | |||
(11) mte='521757' | |||
(11) mte='521757' | |||
1 | Unknown | 1739 | |
1739 | |||
(12) mah='469367' | |||
(12) mah='469367' | |||
1 | Unknown | 1504 | |
1504 | |||
(13) educated | |||
(13) educated | |||
1 | Unknown | 1378 | |
2 | https://cphlibrary.org/borrow/digital-bo | 11 | |
1389 | |||
(14) zelinsky, paul | |||
(14) zelinsky, paul | |||
1 | Unknown | 1377 | |
1377 | |||
(15) museum pass | |||
(15) museum pass | |||
1 | Unknown | 684 | |
2 | https://cphlibrary.org/borrow/digital-bo | 470 | |
1154 | |||
(16) imogene's antlers | |||
(16) imogene's antlers | |||
1 | Unknown | 1058 | |
1058 | |||
(17) mte='164933' | |||
(17) mte='164933' | |||
1 | Unknown | 897 | |
897 | |||
(18) call the midwife | |||
(18) call the midwife | |||
1 | Unknown | 842 | |
842 | |||
(19) the read aloud family | |||
(19) the read aloud family | |||
1 | Unknown | 835 | |
835 | |||
(20) johnny tremain | |||
(20) johnny tremain | |||
1 | Unknown | 792 | |
792 | |||
Subtotal this Page | 0 | ||
1246900 |