Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Oct 2018 00:00 - 31 Oct 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   MSN 128 11.47 %
2   http:­/­/m.amsterdamlibrary.com­/ 109 9.77 %
3   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 99 8.87 %
4   https:­/­/www.bing.com­/proactive­/home 85 7.62 %
5   https:­/­/www.greenwichfreelibrary.org­/ 58 5.20 %
6   http:­/­/www.bing.com­/search 57 5.11 %
7   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 34 3.05 %
8   https:­/­/cphlibrary.org­/research­/ 29 2.60 %
9   Yahoo! 28 2.51 %
10   https:­/­/yandex.ru­/clck­/jsredir 23 2.06 %
11   http:­/­/webmail.earthlink.net­/wam­/msg.jsp 19 1.70 %
12   https:­/­/salsblog.sals.edu­/ 19 1.70 %
13   https:­/­/www.bing.com­/search 17 1.52 %
14   https:­/­/en.wikipedia.org­/w­/index.php 16 1.43 %
15   http:­/­/salsblog.sals.edu­/ 14 1.25 %
16   http:­/­/www.amsterdamlibrary.com­/ 14 1.25 %
17   Google 13 1.16 %
18   https:­/­/toblibrary.sals.edu­/ 13 1.16 %
19   http:­/­/cdlc.indexdata.com­/item.html 12 1.08 %
20   http:­/­/guides.sspl.org­/c.php 11 0.99 %
      Subtotal this Page 798 71.50 %
      Total all Pages 1116 100.00 %