Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Oct 2018 00:00 - 31 Oct 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 886819 16.39 % 907 0.10 %  
2   polaris/­favicon.ico 671992 12.42 % 1202 0.18 %  
3   polaris/­search/­searchresults.aspx 489240 9.04 % 1039 0.21 %  
4   polaris/­search/­default.aspx 382464 7.07 % 1525 0.40 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 271189 5.01 % 977 0.36 %  
6   polaris/­search/­components/­ajaxresults.aspx 270245 4.99 % 53 0.02 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 269726 4.98 % 157 0.06 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 268366 4.96 % 464 0.17 %  
9   polaris/­search/­components/­ajaxavailability.aspx 232574 4.30 % 1061 0.46 %  
10   polaris/­search/­components/­ajaxcommand.aspx 203198 3.75 % 893 0.44 %  
11   polaris/­logon.aspx 181363 3.35 % 1282 0.71 %  
12   polaris/­search/­request.aspx 175437 3.24 % 650 0.37 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 124523 2.30 % 1870 1.50 %  
14   polaris/­patronaccount/­itemsout.aspx 98512 1.82 % 108 0.11 %  
15   polaris/­custom/­portal_rdl.html 69274 1.28 % 36 0.05 %  
16   polaris/­patronaccount/­default.aspx 67502 1.25 % 28 0.04 %  
17   polaris/­search/­dispatch.aspx 59208 1.09 % 8 0.01 %  
18   polaris/­patronaccount/­requests.aspx 48607 0.90 % 1003 2.06 %  
19   mobile/­myaccount/­logon 44759 0.83 % 4180 9.34 %  
20   polaris/­search/­components/­bibtype.aspx 39378 0.73 % 23 0.06 %  
    Subtotal this Page 4854376 89.70 % 17466 16.65 %  
    Total all Pages 5411650 100.00 % 25750 100.00 %