Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Sep 2018 00:00 - 30 Sep 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.85.178 - 100.43.85.178 (-) 4854 0.77 % 316
2     100.43.85.200 - 100.43.85.200 (-) 24 0.00 % 32
3     100.43.85.201 - 100.43.85.201 (-) 1 0.00 % 1
4     100.43.90.117 - 100.43.90.117 (-) 0 0.00 % 2
5     100.43.90.123 - 100.43.90.123 (-) 1 0.00 % 2
6     104.131.147.112 - 104.131.147.112 (-) 1340 0.21 % 61
7     104.237.133.174 - 104.237.133.174 (-) 9 0.00 % 1
8     107.150.52.30 - 107.150.52.30 (-) 247 0.04 % 1
9     107.150.59.98 - 107.150.59.98 (-) 306 0.05 % 3
10     107.178.194.1 - 107.178.194.1 (-) 14 0.00 % 2
11     107.178.194.204 - 107.178.194.204 (-) 19 0.00 % 3
12     107.178.194.5 - 107.178.194.5 (-) 14 0.00 % 2
13     107.178.232.170 KOCMOHABT 107.178.232.170 (-) 2 0.00 % 1
14     107.20.71.111 - 107.20.71.111 (-) 3 0.00 % 2
15     107.21.1.8 - 107.21.1.8 (-) 44 0.01 % 30
16     107.21.195.222 Google Chrome 107.21.195.222 (-) 1 0.00 % 1
17     107.21.199.52 - 107.21.199.52 (-) 1 0.00 % 1
18     107.21.90.186 - 107.21.90.186 (-) 1 0.00 % 1
19     107.22.18.4 - 107.22.18.4 (-) 1 0.00 % 1
20     107.23.201.73 Microsoft Internet Explorer 107.23.201.73 (-) 1 0.00 % 1
            Subtotal this Page 6883 1.08 % 464
            Total all Pages 634000 100.00 % 46997