Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Sep 2018 00:00 - 30 Sep 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 838043 16.21 % 1088 0.13 %  
2   polaris/­favicon.ico 641766 12.41 % 1171 0.18 %  
3   polaris/­search/­searchresults.aspx 479142 9.27 % 1206 0.25 %  
4   polaris/­search/­default.aspx 356613 6.90 % 1614 0.45 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 260884 5.05 % 1110 0.43 %  
6   polaris/­search/­components/­ajaxresults.aspx 259906 5.03 % 52 0.02 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 259356 5.02 % 169 0.07 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 257980 4.99 % 471 0.18 %  
9   polaris/­search/­components/­ajaxavailability.aspx 226036 4.37 % 1118 0.49 %  
10   polaris/­search/­components/­ajaxcommand.aspx 202238 3.91 % 1011 0.50 %  
11   polaris/­logon.aspx 173951 3.36 % 1337 0.77 %  
12   polaris/­search/­request.aspx 165668 3.20 % 697 0.42 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 118667 2.30 % 1948 1.64 %  
14   polaris/­patronaccount/­itemsout.aspx 94493 1.83 % 122 0.13 %  
15   polaris/­patronaccount/­default.aspx 63749 1.23 % 31 0.05 %  
16   polaris/­custom/­portal_rdl.html 58707 1.14 % 39 0.07 %  
17   polaris/­search/­dispatch.aspx 57640 1.11 % 7 0.01 %  
18   polaris/­patronaccount/­requests.aspx 46384 0.90 % 1140 2.46 %  
19   mobile/­myaccount/­logon 44604 0.86 % 4776 10.71 %  
20   polaris/­search/­components/­bibtype.aspx 37015 0.72 % 27 0.07 %  
    Subtotal this Page 4642842 89.81 % 19134 19.03 %  
    Total all Pages 5170430 100.00 % 28220 100.00 %