Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Aug 2018 00:00 - 31 Aug 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.85.178 - 100.43.85.178 (-) 2988 0.59 % 416
2     100.43.85.200 - 100.43.85.200 (-) 2 0.00 % 2
3     100.43.90.117 - 100.43.90.117 (-) 1 0.00 % 1
4     100.43.91.103 - 100.43.91.103 (-) 1 0.00 % 1
5     104.131.147.112 - 104.131.147.112 (-) 490 0.10 % 63
6     107.136.160.22 - 107.136.160.22 (-) 1 0.00 % 1
7     107.150.52.30 - 107.150.52.30 (-) 8 0.00 % 1
8     107.150.59.98 - 107.150.59.98 (-) 19 0.00 % 2
9     107.178.194.204 - 107.178.194.204 (-) 36 0.01 % 4
10     107.178.195.130 - 107.178.195.130 (-) 13 0.00 % 2
11     107.178.195.132 - 107.178.195.132 (-) 20 0.00 % 1
12     107.20.110.152 Opera 107.20.110.152 (-) 5 0.00 % 1
13     107.20.71.111 - 107.20.71.111 (-) 1 0.00 % 1
14     107.21.1.8 - 107.21.1.8 (-) 43 0.01 % 30
15     107.21.195.222 Google Chrome 107.21.195.222 (-) 12 0.00 % 1
16     107.21.199.52 - 107.21.199.52 (-) 1 0.00 % 1
17     107.21.90.186 - 107.21.90.186 (-) 2 0.00 % 2
18     107.21.91.223 - 107.21.91.223 (-) 2 0.00 % 1
19     107.22.3.144 - 107.22.3.144 (-) 8 0.00 % 2
20     107.22.51.232 - 107.22.51.232 (-) 4 0.00 % 3
            Subtotal this Page 3657 0.71 % 536
            Total all Pages 508012 100.00 % 47226