Search Phrases Per Engine - pac 2 - pac2 | http://pac.sals.edu/ |
Report Range: 1 Aug 2018 00:00 - 31 Aug 2018 23:59 |
This section shows the Phrases that visitors used to reach your site. The sorting is per Search Engine. |
Rank | Search Phrase | Visitors | |
(0) Unknown | |||
(0) Unknown | |||
1 | - | 382448 | |
2 | search the catalog | 9422 | |
3 | search catalog | 8311 | |
4 | manhattan beach | 3570 | |
5 | ecuador | 2355 | |
6 | worlds children qatar | 1105 | |
7 | krall | 1103 | |
8 | mah='484491' | 996 | |
9 | mesoamerican mythology | 960 | |
10 | we are still here | 953 | |
11 | dumplin' | 907 | |
12 | global hotspot | 770 | |
13 | cultures of the world | 767 | |
14 | lgbt | 711 | |
15 | vietnam | 700 | |
16 | mah='121523' | 667 | |
17 | lane, nick | 615 | |
18 | weelcome to my country | 610 | |
19 | mah='361052' | 606 | |
20 | watchmen | 605 | |
418181 | |||
(1) https://sspl.libapps.com/libguides/admin | |||
(1) https://sspl.libapps.com/libguides/admin | |||
1 | - | 19964 | |
19964 | |||
(2) https://cphlibrary.org/research/ | |||
(2) https://cphlibrary.org/research/ | |||
1 | - | 3996 | |
2 | way of thenwarrior | 65 | |
3 | scalzi | 41 | |
4 | reading sheet | 31 | |
5 | consumer reports | 27 | |
6 | used gun prices | 26 | |
7 | movies | 21 | |
8 | rudolf steiner | 19 | |
9 | reference usa | 18 | |
10 | the value line investment survey | 13 | |
4257 | |||
(3) https://cphlibrary.org/ | |||
(3) https://cphlibrary.org/ | |||
1 | - | 3836 | |
2 | deathly hallows | 123 | |
3 | westworld | 38 | |
4 | new york times | 11 | |
5 | tumble | 11 | |
4019 | |||
(4) https://trainer.sals.edu/polaris/search/ | |||
(4) https://trainer.sals.edu/polaris/search/ | |||
1 | - | 2791 | |
2791 | |||
(5) Google | |||
(5) Google | |||
1 | - | 2691 | |
2 | all | 24 | |
3 | https://pac.sals.edu/polaris/patronaccount/default.aspx | 16 | |
4 | southern adirondack library system | 12 | |
5 | soithern adirondack library system | 5 | |
6 | mohawk valley library system | 3 | |
7 | saratoga library hours | 3 | |
2754 | |||
(6) http://cdlc.indexdata.com/item.html | |||
(6) http://cdlc.indexdata.com/item.html | |||
1 | - | 1707 | |
1707 | |||
(7) https://cphlibrary.org/borrow/digital-bo | |||
(7) https://cphlibrary.org/borrow/digital-bo | |||
1 | grace | 428 | |
2 | dean koontz | 119 | |
3 | - | 58 | |
4 | baby teeth | 39 | |
5 | maine novels | 28 | |
6 | adirondack life | 21 | |
7 | stealing klimt | 14 | |
8 | jillian canton | 13 | |
9 | mte='1610741334' | 11 | |
10 | the good daughter | 6 | |
11 | golden compass | 2 | |
12 | janet evanovich | 1 | |
740 | |||
(8) http://www.mvls.info/ | |||
(8) http://www.mvls.info/ | |||
1 | factory man | 114 | |
2 | the book of awesome | 108 | |
3 | tarzan lord grey | 77 | |
4 | j m barrie | 67 | |
5 | search catalog | 58 | |
6 | the ranger's apprentice | 50 | |
7 | nora barnacle | 41 | |
8 | red book coins | 36 | |
9 | american sniper | 23 | |
10 | hope never dies | 23 | |
11 | the red tent | 22 | |
619 | |||
(9) http://www.sals.edu/ | |||
(9) http://www.sals.edu/ | |||
1 | amelie musical | 200 | |
2 | cabinets | 101 | |
3 | the art of fiction | 76 | |
4 | the worst hard time | 68 | |
5 | greg gutfeld | 42 | |
6 | lisa wingate | 36 | |
7 | disney | 29 | |
8 | lake silence | 14 | |
9 | books by tasha alexander | 13 | |
579 | |||
(10) https://yandex.ru/clck/jsredir | |||
(10) https://yandex.ru/clck/jsredir | |||
1 | - | 509 | |
509 | |||
(11) http://www.bing.com/search | |||
(11) http://www.bing.com/search | |||
1 | ballston spa public library | 433 | |
2 | crandall public library | 12 | |
3 | canajoharie library | 10 | |
4 | town of ballston library | 10 | |
5 | burnt hills library | 4 | |
6 | southern adirondack library system | 2 | |
7 | niskayuna library | 1 | |
472 | |||
(12) http://search.frontier.com/search/ | |||
(12) http://search.frontier.com/search/ | |||
1 | http://pacsals.edu/ | 289 | |
289 | |||
(13) http://www.amsterdamlibrary.com/index.ht | |||
(13) http://www.amsterdamlibrary.com/index.ht | |||
1 | - | 149 | |
2 | parker colorblind | 30 | |
179 | |||
(14) http://www.amsterdamlibrary.com/ | |||
(14) http://www.amsterdamlibrary.com/ | |||
1 | spaghetti in a hot dog bun | 52 | |
2 | dvd | 39 | |
3 | hancock, graham | 17 | |
4 | you’re finally here | 16 | |
5 | patterson | 13 | |
6 | - | 7 | |
7 | grey | 7 | |
151 | |||
(15) Yahoo! | |||
(15) Yahoo! | |||
1 | - | 140 | |
140 | |||
(16) http://salsblog.sals.edu/ | |||
(16) http://salsblog.sals.edu/ | |||
1 | investing | 82 | |
2 | - | 29 | |
3 | philip terrie | 10 | |
121 | |||
(17) http://townofjohnsburglibrary.sals.edu/m | |||
(17) http://townofjohnsburglibrary.sals.edu/m | |||
1 | run fast eat slow | 54 | |
54 | |||
(18) https://cphlibrary.org/contact/ | |||
(18) https://cphlibrary.org/contact/ | |||
1 | everything trump touches dies by rick wilson | 44 | |
44 | |||
(19) https://cphlibrary.org/research/local-hi | |||
(19) https://cphlibrary.org/research/local-hi | |||
1 | dunsbach | 32 | |
32 | |||
(20) http://www.boltonfreelibrary.org/ | |||
(20) http://www.boltonfreelibrary.org/ | |||
1 | 29 | 28 | |
28 | |||
Subtotal this Page | 0 | ||
605371 |