Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Aug 2018 00:00 - 31 Aug 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 106 7.81 %
2   MSN 100 7.37 %
3   http:­/­/www.bing.com­/search 93 6.85 %
4   http:­/­/m.amsterdamlibrary.com­/ 72 5.31 %
5   Yahoo! 65 4.79 %
6   https:­/­/yandex.ru­/clck­/jsredir 64 4.72 %
7   https:­/­/www.bing.com­/proactive­/home 61 4.50 %
8   http:­/­/www.greenwichfreelibrary.com­/ 50 3.68 %
9   http:­/­/pac.sals.edu:80­/polaris­/search­/searchresults.aspx 46 3.39 %
10   http:­/­/roundlake.sals.edu­/ 45 3.32 %
11   https:­/­/cphlibrary.org­/research­/ 43 3.17 %
12   Google 40 2.95 %
13   http:­/­/stillwater.sals.edu­/ 34 2.51 %
14   https:­/­/sspl.libapps.com­/libguides­/admin_c.php 31 2.28 %
15   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 28 2.06 %
16   http:­/­/bspl.sals.edu­/ 22 1.62 %
17   http:­/­/www.mvls.info­/ 21 1.55 %
18   http:­/­/www.amsterdamlibrary.com­/ 19 1.40 %
19   http:­/­/toblibrary.sals.edu­/ 18 1.33 %
20   http:­/­/www.johnstownpubliclibrary.info­/ 16 1.18 %
      Subtotal this Page 974 71.79 %
      Total all Pages 1357 100.00 %