Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Aug 2018 00:00 - 31 Aug 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 914440 15.42 % 1063 0.12 %  
2   polaris/­favicon.ico 701521 11.83 % 1082 0.15 %  
3   polaris/­search/­searchresults.aspx 578936 9.76 % 1063 0.18 %  
4   polaris/­search/­default.aspx 385886 6.51 % 1638 0.42 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 313518 5.29 % 1099 0.35 %  
6   polaris/­search/­components/­ajaxresults.aspx 312185 5.26 % 41 0.01 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 312002 5.26 % 185 0.06 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 309965 5.23 % 473 0.15 %  
9   polaris/­search/­components/­ajaxavailability.aspx 275920 4.65 % 1183 0.43 %  
10   polaris/­search/­components/­ajaxcommand.aspx 235872 3.98 % 952 0.40 %  
11   polaris/­logon.aspx 195139 3.29 % 1236 0.63 %  
12   polaris/­search/­request.aspx 182552 3.08 % 638 0.35 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 131474 2.22 % 1862 1.42 %  
14   polaris/­patronaccount/­itemsout.aspx 104202 1.76 % 123 0.12 %  
15   polaris/­patronaccount/­default.aspx 71039 1.20 % 23 0.03 %  
16   polaris/­custom/­portal_rdl.html 68425 1.15 % 31 0.05 %  
17   polaris/­search/­dispatch.aspx 65848 1.11 % 13 0.02 %  
18   polaris/­patronaccount/­requests.aspx 51967 0.88 % 1019 1.96 %  
19   mobile/­myaccount/­logon 49679 0.84 % 4552 9.16 %  
20   polaris/­view.aspx 44293 0.75 % 58 0.13 %  
    Subtotal this Page 5304863 89.47 % 18334 16.14 %  
    Total all Pages 5930959 100.00 % 27175 100.00 %