Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jul 2018 00:00 - 31 Jul 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.81.119 - 100.43.81.119 (-) 11 0.00 % 14
2     100.43.81.130 - 100.43.81.130 (-) 3 0.00 % 4
3     100.43.85.117 - 100.43.85.117 (-) 9 0.00 % 7
4     100.43.85.160 - 100.43.85.160 (-) 1 0.00 % 2
5     100.43.85.162 - 100.43.85.162 (-) 7 0.00 % 6
6     100.43.85.172 - 100.43.85.172 (-) 1 0.00 % 2
7     100.43.85.178 - 100.43.85.178 (-) 5662 0.58 % 364
8     100.43.85.183 - 100.43.85.183 (-) 0 0.00 % 1
9     100.43.85.188 - 100.43.85.188 (-) 3 0.00 % 5
10     100.43.85.200 - 100.43.85.200 (-) 18 0.00 % 26
11     100.43.85.201 - 100.43.85.201 (-) 1 0.00 % 1
12     100.43.90.117 - 100.43.90.117 (-) 21 0.00 % 39
13     100.43.90.200 - 100.43.90.200 (-) 1 0.00 % 1
14     100.43.91.103 - 100.43.91.103 (-) 23 0.00 % 23
15     100.43.91.119 - 100.43.91.119 (-) 0 0.00 % 1
16     100.43.91.122 - 100.43.91.122 (-) 7 0.00 % 7
17     100.43.91.124 - 100.43.91.124 (-) 8 0.00 % 7
18     104.131.147.112 - 104.131.147.112 (-) 1194 0.12 % 85
19     104.237.133.174 - 104.237.133.174 (-) 2 0.00 % 2
20     107.150.59.98 - 107.150.59.98 (-) 31 0.00 % 3
            Subtotal this Page 7003 0.70 % 600
            Total all Pages 974339 100.00 % 35991