Search by Keyword - pac 2 - pac2 | http://pac.sals.edu/ |
Report Range: 1 Jul 2018 00:00 - 31 Jul 2018 23:59 |
This section displays the visitors from a specific search engine using a specific search phrase to reach your site |
Rank | Engine | Visitors | |
(0) - | |||
(0) - | |||
1 | Unknown | 1151139 | |
2 | https://sspl.libapps.com/libguides/admin | 31990 | |
3 | https://trainer.sals.edu/polaris/search/ | 11368 | |
4 | https://cphlibrary.org/research/ | 11153 | |
5 | https://cphlibrary.org/borrow/digital-bo | 9174 | |
6 | 6726 | ||
7 | http://guides.sspl.org/c.php | 6571 | |
8 | http://web.a.ebscohost.com/novp/results | 3604 | |
9 | https://cphlibrary.org/ | 3271 | |
10 | http://web.a.ebscohost.com/novp/detail | 2977 | |
11 | http://link.waterfordlibrary.net/portal/ | 2649 | |
12 | https://yandex.ru/clck/jsredir | 1204 | |
13 | http://web.b.ebscohost.com/novp/results | 990 | |
14 | https://cphlibrary.org/newsletter-sign-u | 885 | |
15 | http://link.johnstownpubliclibrary.info/ | 714 | |
16 | http://link.crandalllibrary.org/portal/m | 633 | |
17 | http://shslib.blogspot.com/ | 616 | |
18 | http://corflib.sals.edu/ | 556 | |
19 | http://link.sals.edu/portal/count-on-the | 458 | |
20 | http://link.sals.edu/portal/my-cousin-th | 441 | |
1247119 | |||
(1) search the catalog | |||
(1) search the catalog | |||
1 | Unknown | 29976 | |
29976 | |||
(2) search catalog | |||
(2) search catalog | |||
1 | Unknown | 21900 | |
2 | http://www.mvls.info/ | 340 | |
3 | http://www.johnstownpubliclibrary.info/ | 108 | |
4 | http://www.amsterdamlibrary.com/ | 95 | |
22443 | |||
(3) yahoo | |||
(3) yahoo | |||
1 | Unknown | 4732 | |
2 | https://cphlibrary.org/borrow/digital-bo | 2104 | |
6836 | |||
(4) msh='284481' | |||
(4) msh='284481' | |||
1 | Unknown | 6681 | |
6681 | |||
(5) justified | |||
(5) justified | |||
1 | Unknown | 5031 | |
5031 | |||
(6) japanese americans | |||
(6) japanese americans | |||
1 | Unknown | 2898 | |
2898 | |||
(7) mah='165899' | |||
(7) mah='165899' | |||
1 | Unknown | 2740 | |
2740 | |||
(8) msh='165025' | |||
(8) msh='165025' | |||
1 | Unknown | 2252 | |
2252 | |||
(9) mte='67375628' | |||
(9) mte='67375628' | |||
1 | Unknown | 1816 | |
1816 | |||
(10) a blue banner biography | |||
(10) a blue banner biography | |||
1 | Unknown | 1804 | |
1804 | |||
(11) mah='298961' | |||
(11) mah='298961' | |||
1 | Unknown | 1720 | |
1720 | |||
(12) museum passes | |||
(12) museum passes | |||
1 | Unknown | 1258 | |
1258 | |||
(13) blu-ray | |||
(13) blu-ray | |||
1 | Unknown | 1103 | |
2 | http://roundlake.sals.edu/ | 139 | |
1242 | |||
(14) the 15:17 to paris | |||
(14) the 15:17 to paris | |||
1 | Unknown | 1182 | |
1182 | |||
(15) mah='237948' | |||
(15) mah='237948' | |||
1 | Unknown | 1098 | |
1098 | |||
(16) big trouble | |||
(16) big trouble | |||
1 | Unknown | 1093 | |
1093 | |||
(17) the president is missing | |||
(17) the president is missing | |||
1 | Unknown | 876 | |
2 | http://www.johnstownpubliclibrary.info/ | 120 | |
3 | http://www.sals.edu/ | 30 | |
1026 | |||
(18) the inkwell | |||
(18) the inkwell | |||
1 | Unknown | 1024 | |
1024 | |||
(19) dvd i feel pretty | |||
(19) dvd i feel pretty | |||
1 | Unknown | 1023 | |
1023 | |||
(20) the middle | |||
(20) the middle | |||
1 | Unknown | 999 | |
999 | |||
Subtotal this Page | 0 | ||
1725163 |