Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jul 2018 00:00 - 31 Jul 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 144 8.86 %
2   http:­/­/bspl.sals.edu­/ 141 8.68 %
3   http:­/­/pac.sals.edu:80­/polaris­/search­/searchresults.aspx 120 7.38 %
4   MSN 118 7.26 %
5   http:­/­/www.greenwichfreelibrary.com­/ 58 3.57 %
6   https:­/­/yandex.ru­/clck­/jsredir 58 3.57 %
7   Yahoo! 54 3.32 %
8   http:­/­/m.amsterdamlibrary.com­/ 52 3.20 %
9   https:­/­/www.bing.com­/proactive­/home 52 3.20 %
10   https:­/­/cphlibrary.org­/research­/ 43 2.65 %
11   http:­/­/www.bing.com­/search 39 2.40 %
12   http:­/­/stillwater.sals.edu­/ 38 2.34 %
13   http:­/­/roundlake.sals.edu­/ 36 2.22 %
14   http:­/­/toblibrary.sals.edu­/ 25 1.54 %
15   http:­/­/cdlc.indexdata.com­/item.html 23 1.42 %
16   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 23 1.42 %
17   http:­/­/www.mvls.info­/ 22 1.35 %
18   https:­/­/cphlibrary.org­/ 21 1.29 %
19   https:­/­/sspl.libapps.com­/libguides­/admin_c.php 20 1.23 %
20   https:­/­/mail.twc.com­/do­/redirect 18 1.11 %
      Subtotal this Page 1105 68.01 %
      Total all Pages 1625 100.00 %