Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jul 2018 00:00 - 31 Jul 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 826605 14.29 % 1065 0.13 %  
2   polaris/­search/­searchresults.aspx 589232 10.19 % 1048 0.18 %  
3   polaris/­favicon.ico 540751 9.35 % 1066 0.20 %  
4   polaris/­search/­default.aspx 388270 6.71 % 1726 0.44 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 319890 5.53 % 1105 0.35 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 318282 5.50 % 191 0.06 %  
7   polaris/­search/­components/­ajaxresults.aspx 317359 5.49 % 44 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 315874 5.46 % 488 0.15 %  
9   polaris/­search/­components/­ajaxavailability.aspx 285279 4.93 % 1226 0.43 %  
10   polaris/­search/­components/­ajaxcommand.aspx 267765 4.63 % 1000 0.37 %  
11   polaris/­logon.aspx 197589 3.42 % 1298 0.66 %  
12   polaris/­search/­request.aspx 186797 3.23 % 705 0.38 %  
13   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 128755 2.23 % 1830 1.42 %  
14   polaris/­patronaccount/­itemsout.aspx 101700 1.76 % 120 0.12 %  
15   polaris/­patronaccount/­default.aspx 71858 1.24 % 29 0.04 %  
16   polaris/­search/­dispatch.aspx 66563 1.15 % 8 0.01 %  
17   mobile/­myaccount/­logon 59454 1.03 % 6255 10.52 %  
18   polaris/­custom/­portal_rdl.html 53761 0.93 % 25 0.05 %  
19   polaris/­patronaccount/­requests.aspx 52127 0.90 % 1165 2.23 %  
20   polaris/­search/­components/­ajaxhoverbibsummary.aspx 45161 0.78 % 179 0.40 %  
    Subtotal this Page 5133072 88.75 % 20573 18.15 %  
    Total all Pages 5784719 100.00 % 30742 100.00 %