Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jun 2018 00:00 - 30 Jun 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.81.130 - 100.43.81.130 (-) 444 0.08 % 405
2     100.43.81.200 - 100.43.81.200 (-) 1 0.00 % 1
3     100.43.85.117 - 100.43.85.117 (-) 383 0.07 % 376
4     100.43.85.160 - 100.43.85.160 (-) 21 0.00 % 37
5     100.43.85.162 - 100.43.85.162 (-) 52 0.01 % 69
6     100.43.85.172 - 100.43.85.172 (-) 39 0.01 % 60
7     100.43.85.178 - 100.43.85.178 (-) 349 0.07 % 144
8     100.43.85.183 - 100.43.85.183 (-) 1 0.00 % 2
9     100.43.85.188 - 100.43.85.188 (-) 5 0.00 % 6
10     100.43.85.200 - 100.43.85.200 (-) 55 0.01 % 59
11     100.43.91.103 - 100.43.91.103 (-) 154 0.03 % 152
12     100.43.91.119 - 100.43.91.119 (-) 1 0.00 % 1
13     100.43.91.122 - 100.43.91.122 (-) 58 0.01 % 68
14     100.43.91.124 - 100.43.91.124 (-) 62 0.01 % 76
15     104.131.147.112 - 104.131.147.112 (-) 155 0.03 % 43
16     104.155.173.165 - 104.155.173.165 (-) 2 0.00 % 1
17     107.150.52.30 - 107.150.52.30 (-) 37 0.01 % 1
18     107.150.59.98 - 107.150.59.98 (-) 622 0.12 % 3
19     107.178.194.1 - 107.178.194.1 (-) 16 0.00 % 3
20     107.178.194.204 - 107.178.194.204 (-) 7 0.00 % 1
            Subtotal this Page 2464 0.46 % 1508
            Total all Pages 527694 100.00 % 19658