Top Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jun 2018 00:00 - 30 Jun 2018 23:59

This section shows the Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Search Engines  
 
Rank     Engine Visits % of Total Visits
1   http:­/­/bspl.sals.edu­/ 126 9.52 %
2   Google 93 7.03 %
3   MSN 66 4.99 %
4   http:­/­/ts360.baker-taylor.com­/_layouts­/commerceserver­/itemde 66 4.99 %
5   https:­/­/www.cphlibrary.org­/ 58 4.38 %
6   http:­/­/www.greenwichfreelibrary.com­/ 55 4.16 %
7   http:­/­/m.amsterdamlibrary.com­/ 52 3.93 %
8   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 50 3.78 %
9   https:­/­/www.bing.com­/proactive­/home 32 2.42 %
10   http:­/­/roundlake.sals.edu­/ 23 1.74 %
11   http:­/­/toblibrary.sals.edu­/ 23 1.74 %
12   http:­/­/cdlc.indexdata.com­/item.html 22 1.66 %
13   http:­/­/shslib.blogspot.com­/ 22 1.66 %
14   http:­/­/web.b.ebscohost.com­/novp­/detail 21 1.59 %
15   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 20 1.51 %
16   http:­/­/www.bing.com­/search 18 1.36 %
17   https:­/­/cphlibrary.org­/ 18 1.36 %
18   Yahoo! 17 1.28 %
19   http:­/­/stillwater.sals.edu­/ 17 1.28 %
20   http:­/­/web.a.ebscohost.com­/novp­/detail 17 1.28 %
      Subtotal this Page 816 61.66 %
      Total all Pages 1323 100.00 %