Organic Search Engines - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jun 2018 00:00 - 30 Jun 2018 23:59

This section shows the Organic Search Engines which were used to find your site.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Organic Search Engines  
 
Rank     Engine Visits % of Total Visits
1   http:­/­/bspl.sals.edu­/ 126 10.17 %
2   MSN 66 5.33 %
3   http:­/­/ts360.baker-taylor.com­/_layouts­/commerceserver­/itemde 66 5.33 %
4   https:­/­/www.cphlibrary.org­/ 58 4.68 %
5   http:­/­/www.greenwichfreelibrary.com­/ 55 4.44 %
6   http:­/­/m.amsterdamlibrary.com­/ 52 4.20 %
7   http:­/­/mj89sp3sau2k7lj1eg3k40hkeppguj6j-a-sites-opensocial.g 46 3.71 %
8   https:­/­/www.bing.com­/proactive­/home 32 2.58 %
9   http:­/­/roundlake.sals.edu­/ 23 1.86 %
10   http:­/­/toblibrary.sals.edu­/ 23 1.86 %
11   http:­/­/cdlc.indexdata.com­/item.html 22 1.78 %
12   http:­/­/shslib.blogspot.com­/ 22 1.78 %
13   http:­/­/web.b.ebscohost.com­/novp­/detail 21 1.69 %
14   https:­/­/cphlibrary.org­/borrow­/digital-borrowing­/ 20 1.61 %
15   Google 19 1.53 %
16   http:­/­/www.bing.com­/search 18 1.45 %
17   https:­/­/cphlibrary.org­/ 18 1.45 %
18   Yahoo! 17 1.37 %
19   http:­/­/stillwater.sals.edu­/ 17 1.37 %
20   http:­/­/web.a.ebscohost.com­/novp­/detail 17 1.37 %
      Subtotal this Page 738 59.56 %
      Total all Pages 1239 100.00 %