Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Jun 2018 00:00 - 30 Jun 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 794487 14.85 % 1711 0.22 %  
2   polaris/­search/­searchresults.aspx 495740 9.27 % 1193 0.24 %  
3   polaris/­favicon.ico 433332 8.10 % 1291 0.30 %  
4   polaris/­search/­default.aspx 339481 6.35 % 1205 0.35 %  
5   polaris/­search/­components/­ajaxavailability.aspx 259754 4.85 % 1336 0.51 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 258968 4.84 % 965 0.37 %  
7   polaris/­search/­components/­ajaxresults.aspx 257392 4.81 % 30 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 256876 4.80 % 180 0.07 %  
9   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 256373 4.79 % 513 0.20 %  
10   polaris/­search/­components/­ajaxcommand.aspx 227135 4.25 % 1001 0.44 %  
11   polaris/­logon.aspx 157211 2.94 % 1022 0.65 %  
12   polaris/­search/­request.aspx 149986 2.80 % 627 0.42 %  
13   polaris/­help/­content/­1033/­keyword.htm 143548 2.68 % 293 0.20 %  
14   mobile/­myaccount/­logon 129938 2.43 % 11907 9.16 %  
15   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 90576 1.69 % 1651 1.82 %  
16   mobile/­search/­results/­default.htm 74122 1.39 % 725 0.98 %  
17   polaris/­patronaccount/­default.aspx 66251 1.24 % 20 0.03 %  
18   polaris/­patronaccount/­itemsout.aspx 64382 1.20 % 66 0.10 %  
19   mobile/­default.htm 64185 1.20 % 6730 10.49 %  
20   polaris/­search/­dispatch.aspx 55642 1.04 % 4 0.01 %  
    Subtotal this Page 4575379 85.52 % 32470 26.57 %  
    Total all Pages 5350297 100.00 % 44083 100.00 %