Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 May 2018 00:00 - 31 May 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.81.119 - 100.43.81.119 (-) 25 0.01 % 30
2     100.43.81.130 - 100.43.81.130 (-) 149 0.04 % 135
3     100.43.85.117 - 100.43.85.117 (-) 111 0.03 % 89
4     100.43.85.160 - 100.43.85.160 (-) 1 0.00 % 1
5     100.43.85.162 - 100.43.85.162 (-) 2 0.00 % 5
6     100.43.85.172 - 100.43.85.172 (-) 3 0.00 % 4
7     100.43.85.178 - 100.43.85.178 (-) 6981 2.00 % 60
8     100.43.85.188 - 100.43.85.188 (-) 1 0.00 % 2
9     100.43.85.200 - 100.43.85.200 (-) 31 0.01 % 36
10     100.43.85.201 - 100.43.85.201 (-) 0 0.00 % 1
11     100.43.90.117 - 100.43.90.117 (-) 109 0.03 % 98
12     100.43.90.200 - 100.43.90.200 (-) 2 0.00 % 1
13     100.43.91.103 - 100.43.91.103 (-) 76 0.02 % 79
14     100.43.91.122 - 100.43.91.122 (-) 4 0.00 % 5
15     100.43.91.124 - 100.43.91.124 (-) 6 0.00 % 8
16     100.43.91.200 - 100.43.91.200 (-) 149 0.04 % 4
17     100.43.91.201 - 100.43.91.201 (-) 1 0.00 % 1
18     104.131.147.112 - 104.131.147.112 (-) 297 0.08 % 63
19     107.150.52.30 - 107.150.52.30 (-) 5 0.00 % 1
20     107.150.59.98 - 107.150.59.98 (-) 334 0.10 % 2
            Subtotal this Page 8287 2.36 % 625
            Total all Pages 349532 100.00 % 15246