Last Visitors Click Path - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 May 2018 00:00 - 31 May 2018 23:59

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2019­/01­/18 08:32 PM   72.43.252.99 72.43.252.99 http:­/­/www.amsterdamlibrary.com ramsey, dave 3    
2   2019­/01­/18 08:32 PM   184.91.245.111 184.91.245.111 Direct Traffic   1    
3   2019­/01­/18 08:32 PM   149.106.52.3 149.106.52.3 http:­/­/www.scpl.org   20    
4   2019­/01­/18 08:32 PM   67.248.185.165 67.248.185.165 Direct Traffic - 9    
5   2019­/01­/18 08:32 PM   74.69.9.160 74.69.9.160 https:­/­/meclib.sals.edu   4    
6   2019­/01­/18 08:32 PM   72.0.132.130 72.0.132.130 Direct Traffic   5    
7   2019­/01­/18 08:31 PM   74.76.66.26 74.76.66.26 Direct Traffic   11    
8   2019­/01­/18 08:31 PM   204.193.82.172 204.193.82.172 Direct Traffic   11    
9   2019­/01­/18 08:31 PM   67.248.19.241 67.248.19.241 Direct Traffic   10    
10   2019­/01­/18 08:30 PM   198.135.125.182 198.135.125.182 https:­/­/cphlibrary.org steve sheinkin 47    
11   2019­/01­/18 08:30 PM   129.161.82.105 129.161.82.105 Direct Traffic   11    
12   2019­/01­/18 08:30 PM   163.153.221.65 163.153.221.65 Direct Traffic   1    
13   2019­/01­/18 08:30 PM   24.194.245.4 24.194.245.4 https:­/­/www.sspl.org gillian newberry 8    
14   2019­/01­/18 08:30 PM   72.224.134.212 72.224.134.212 Direct Traffic   9    
15   2019­/01­/18 08:29 PM   173.66.115.168 173.66.115.168 Direct Traffic   2    
16   2019­/01­/18 08:29 PM   142.105.154.205 142.105.154.205 Direct Traffic   2    
17   2019­/01­/18 08:29 PM   24.194.50.47 24.194.50.47 Direct Traffic   1    
18   2019­/01­/18 08:28 PM   67.248.235.211 67.248.235.211 Direct Traffic   1    
19   2019­/01­/18 08:28 PM   4.35.65.135 4.35.65.135 Direct Traffic   1    
20   2019­/01­/18 08:28 PM   66.87.177.244 66.87.177.244 Direct Traffic   5    
          Subtotal this Page     162    
          Total all Pages     8816