Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 May 2018 00:00 - 31 May 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 851914 15.83 % 1688 0.20 %  
2   polaris/­favicon.ico 456462 8.48 % 1090 0.24 %  
3   polaris/­search/­searchresults.aspx 445670 8.28 % 1089 0.24 %  
4   polaris/­search/­default.aspx 359039 6.67 % 1134 0.32 %  
5   polaris/­search/­components/­ajaxavailability.aspx 241400 4.48 % 1124 0.47 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 241067 4.48 % 811 0.34 %  
7   polaris/­search/­components/­ajaxresults.aspx 239692 4.45 % 19 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 238901 4.44 % 143 0.06 %  
9   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 238732 4.43 % 445 0.19 %  
10   polaris/­search/­components/­ajaxcommand.aspx 219549 4.08 % 966 0.44 %  
11   polaris/­help/­content/­1033/­keyword.htm 181463 3.37 % 327 0.18 %  
12   polaris/­logon.aspx 158838 2.95 % 831 0.52 %  
13   mobile/­myaccount/­logon 145842 2.71 % 12071 8.28 %  
14   polaris/­search/­request.aspx 145780 2.71 % 535 0.37 %  
15   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 90538 1.68 % 1536 1.70 %  
16   mobile/­search/­results/­default.htm 72616 1.35 % 667 0.92 %  
17   mobile/­default.htm 71036 1.32 % 6745 9.50 %  
18   polaris/­patronaccount/­default.aspx 67754 1.26 % 12 0.02 %  
19   polaris/­patronaccount/­itemsout.aspx 63677 1.18 % 65 0.10 %  
20   polaris/­search/­dispatch.aspx 52511 0.98 % 6 0.01 %  
    Subtotal this Page 4582481 85.13 % 31304 24.11 %  
    Total all Pages 5382929 100.00 % 42979 100.00 %