Top Spiders by Bandwidth - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Apr 2018 00:00 - 30 Apr 2018 23:59

This section identifies the top spiders sorted by bandwidth. Values shown do not include failed requests.

  Summary - Bandwidth  
 
 
 
 

  Trend - Bandwidth  
 
 
 
 

  Top Spiders by Bandwidth  
 
Rank     IP Address Spider Domain Name/IP Address Country Page Views % of Total Page Views Visits
1     100.43.81.119 - 100.43.81.119 (-) 9 0.00 % 14
2     100.43.81.130 - 100.43.81.130 (-) 0 0.00 % 2
3     100.43.81.200 - 100.43.81.200 (-) 1 0.00 % 1
4     100.43.85.178 - 100.43.85.178 (-) 4292 0.62 % 265
5     100.43.85.200 - 100.43.85.200 (-) 27 0.00 % 28
6     100.43.85.201 - 100.43.85.201 (-) 1 0.00 % 1
7     100.43.90.117 - 100.43.90.117 (-) 29 0.00 % 61
8     100.43.90.200 - 100.43.90.200 (-) 6 0.00 % 4
9     100.43.91.103 - 100.43.91.103 (-) 27 0.00 % 28
10     100.43.91.124 - 100.43.91.124 (-) 1 0.00 % 1
11     100.43.91.200 - 100.43.91.200 (-) 5 0.00 % 3
12     100.43.91.201 - 100.43.91.201 (-) 0 0.00 % 1
13     103.43.112.97 - 103.43.112.97 (-) 3 0.00 % 3
14     104.131.147.112 - 104.131.147.112 (-) 158 0.02 % 46
15     104.236.85.24 - 104.236.85.24 (-) 1 0.00 % 1
16     106.11.152.166 - 106.11.152.166 (-) 2 0.00 % 1
17     106.11.153.101 - 106.11.153.101 (-) 6 0.00 % 3
18     106.11.153.186 - 106.11.153.186 (-) 5 0.00 % 5
19     106.11.154.103 - 106.11.154.103 (-) 4 0.00 % 3
20     106.11.155.121 - 106.11.155.121 (-) 2 0.00 % 2
            Subtotal this Page 4579 0.64 % 473
            Total all Pages 689424 100.00 % 77256