Last Visitors Click Path - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Apr 2018 00:00 - 30 Apr 2018 23:59

This report shows the last 200 visitors to your web site - human and spiders , the keywords they used and which pages they looked at. The sorting is most recent visitor first

  Summary - Visits  
 
 
 
 

  Last Visitors Click Path  
 
    Date   IP Address Domain Name/IP Address Referer Search Phrase Page Views Pages Type
1   2019­/01­/18 05:27 PM   199.192.2.24 199.192.2.24 http:­/­/www.scpl.org   11    
2   2019­/01­/18 05:27 PM   100.4.140.109 100.4.140.109 https:­/­/www.crandalllibrary.org   17    
3   2019­/01­/18 05:27 PM   198.183.167.143 198.183.167.143 http:­/­/www-middleburghlibrary-info.filesusr.com   2    
4   2019­/01­/18 05:27 PM   74.76.100.21 74.76.100.21 Direct Traffic   16    
5   2019­/01­/18 05:27 PM   67.246.32.238 67.246.32.238 Direct Traffic   14    
6   2019­/01­/18 05:27 PM   10.5.1.183 10.5.1.183 https:­/­/www.crandalllibrary.org   8    
7   2019­/01­/18 05:27 PM   47.17.125.110 47.17.125.110 http:­/­/www.chesterlibrary.org   2    
8   2019­/01­/18 05:27 PM   142.105.141.49 142.105.141.49 https:­/­/roundlake.sals.edu   14    
9   2019­/01­/18 05:26 PM   107.77.70.53 107.77.70.53 Direct Traffic   27    
10   2019­/01­/18 05:26 PM   174.228.163.174 174.228.163.174 Direct Traffic   1    
11   2019­/01­/18 05:25 PM   173.225.56.185 173.225.56.185 https:­/­/cphlibrary.org   12    
12   2019­/01­/18 05:25 PM   174.255.207.227 174.255.207.227 https:­/­/cphlibrary.org   5    
13   2019­/01­/18 05:25 PM   68.183.109.34 68.183.109.34 Direct Traffic   1    
14   2019­/01­/18 05:25 PM   209.239.180.130 209.239.180.130 https:­/­/bspl.sals.edu   8    
15   2019­/01­/18 05:25 PM   174.62.149.206 174.62.149.206 Direct Traffic - 17    
16   2019­/01­/18 05:25 PM   198.148.27.14 198.148.27.14 Direct Traffic   4    
17   2019­/01­/18 05:25 PM   198.148.27.26 198.148.27.26 Direct Traffic   1    
18   2019­/01­/18 05:25 PM   67.240.124.172 67.240.124.172 Direct Traffic   20    
19   2019­/01­/18 05:24 PM   74.69.5.251 74.69.5.251 https:­/­/cphlibrary.org   28    
20   2019­/01­/18 05:24 PM   107.77.225.117 107.77.225.117 Direct Traffic   3    
          Subtotal this Page     211    
          Total all Pages     10397