Entry Pages Bounce Rate - pac 2 - pac2 http://pac.sals.edu/  
Report Range: 1 Apr 2018 00:00 - 30 Apr 2018 23:59

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 823027 14.61 % 1603 0.19 %  
2   polaris/­search/­searchresults.aspx 491772 8.73 % 1152 0.23 %  
3   polaris/­favicon.ico 442675 7.86 % 1149 0.26 %  
4   polaris/­search/­default.aspx 346854 6.16 % 1295 0.37 %  
5   polaris/­search/­components/­ajaxavailability.aspx 278564 4.95 % 1202 0.43 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 268563 4.77 % 935 0.35 %  
7   polaris/­search/­components/­ajaxresults.aspx 266522 4.73 % 30 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 266185 4.73 % 163 0.06 %  
9   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 266010 4.72 % 448 0.17 %  
10   polaris/­search/­components/­ajaxcommand.aspx 223328 3.96 % 951 0.43 %  
11   polaris/­help/­content/­1033/­keyword.htm 167805 2.98 % 293 0.17 %  
12   polaris/­logon.aspx 164475 2.92 % 846 0.51 %  
13   polaris/­search/­request.aspx 160144 2.84 % 603 0.38 %  
14   mobile/­myaccount/­logon 147582 2.62 % 11370 7.70 %  
15   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 92607 1.64 % 1505 1.63 %  
16   mobile/­search/­results/­default.htm 78819 1.40 % 692 0.88 %  
17   mobile/­default.htm 72513 1.29 % 6511 8.98 %  
18   polaris/­patronaccount/­default.aspx 69964 1.24 % 9 0.01 %  
19   polaris/­patronaccount/­itemsout.aspx 64845 1.15 % 58 0.09 %  
20   polaris/­search/­dispatch.aspx 58143 1.03 % 6 0.01 %  
    Subtotal this Page 4750397 84.33 % 30821 22.86 %  
    Total all Pages 5633078 100.00 % 42409 100.00 %