Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Mar 2018 00:00 - 31 Mar 2018 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 804313 15.55 % 2746 0.34 %  
2   polaris/­search/­searchresults.aspx 680469 13.15 % 1454 0.21 %  
3   polaris/­favicon.ico 375005 7.25 % 1171 0.31 %  
4   polaris/­search/­default.aspx 341923 6.61 % 3297 0.96 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 296748 5.74 % 912 0.31 %  
6   polaris/­search/­components/­ajaxresults.aspx 294990 5.70 % 22 0.01 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 294169 5.69 % 158 0.05 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 293975 5.68 % 475 0.16 %  
9   polaris/­search/­components/­ajaxavailability.aspx 290456 5.61 % 1099 0.38 %  
10   polaris/­search/­components/­ajaxcommand.aspx 251683 4.86 % 1053 0.42 %  
11   polaris/­logon.aspx 168941 3.27 % 3711 2.20 %  
12   polaris/­search/­request.aspx 164906 3.19 % 564 0.34 %  
13   polaris/­help/­content/­1033/­keyword.htm 157142 3.04 % 261 0.17 %  
14   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 96482 1.86 % 1641 1.70 %  
15   polaris/­patronaccount/­default.aspx 75753 1.46 % 1585 2.09 %  
16   polaris/­patronaccount/­itemsout.aspx 67286 1.30 % 69 0.10 %  
17   polaris/­view.aspx 62630 1.21 % 831 1.33 %  
18   polaris/­search/­dispatch.aspx 60441 1.17 % 8 0.01 %  
19   polaris/­patronaccount/­requests.aspx 46142 0.89 % 984 2.13 %  
20   polaris/­search/­components/­bibtype.aspx 35719 0.69 % 8 0.02 %  
    Subtotal this Page 4859173 93.92 % 22049 13.24 %  
    Total all Pages 5173998 100.00 % 25080 100.00 %