Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Jan 2018 00:00 - 28 Feb 2018 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     mary-hpelite.sals.edu 5174 0.06 % 2417
2     crawl-54-236-1-14.pinterest.com 2007 0.02 % 855
3     crawl-54-236-1-15.pinterest.com 2087 0.02 % 854
4     crawl-54-236-1-12.pinterest.com 1833 0.02 % 797
5     ip-132-148-145-14.ip.secureserver.net 1536 0.02 % 777
6     baiduspider-180-76-15-140.crawl.baidu.com 917 0.01 % 600
7     baiduspider-180-76-15-163.crawl.baidu.com 911 0.01 % 596
8     baiduspider-180-76-15-150.crawl.baidu.com 959 0.01 % 586
9     baiduspider-180-76-15-147.crawl.baidu.com 912 0.01 % 585
10     baiduspider-180-76-15-29.crawl.baidu.com 838 0.01 % 585
11     baiduspider-180-76-15-139.crawl.baidu.com 968 0.01 % 574
12     baiduspider-180-76-15-146.crawl.baidu.com 897 0.01 % 574
13     baiduspider-180-76-15-27.crawl.baidu.com 869 0.01 % 574
14     baiduspider-180-76-15-13.crawl.baidu.com 877 0.01 % 573
15     baiduspider-180-76-15-138.crawl.baidu.com 894 0.01 % 573
16     baiduspider-180-76-15-153.crawl.baidu.com 873 0.01 % 573
17     baiduspider-180-76-15-152.crawl.baidu.com 930 0.01 % 570
18     baiduspider-180-76-15-144.crawl.baidu.com 913 0.01 % 569
19     baiduspider-180-76-15-33.crawl.baidu.com 840 0.01 % 569
20     baiduspider-180-76-15-32.crawl.baidu.com 870 0.01 % 566
      Subtotal this Page 26105 0.29 % 14367
      Total all Pages 8941671 100.00 % 267918