Search by Keyword - pac | http://pac.sals.edu/ |
Report Range: 1 Jan 2018 00:00 - 28 Feb 2018 23:59 (-5) |
This section displays the visitors from a specific search engine using a specific search phrase to reach your site |
Rank | Engine | Visitors | |
(0) - | |||
(0) - | |||
1 | Unknown | 1867383 | |
2 | http://ts360.baker-taylor.com/_layouts/c | 18535 | |
3 | http://web.a.ebscohost.com/novp/detail | 14357 | |
4 | http://guides.sspl.org/c.php | 12086 | |
5 | http://web.b.ebscohost.com/novp/detail | 8948 | |
6 | https://sspl.libapps.com/libguides/admin | 5858 | |
7 | https://www.cphlibrary.org/ | 3651 | |
8 | http://yandex.ru/clck/jsredir | 3170 | |
9 | 2388 | ||
10 | http://web.a.ebscohost.com/novp/results | 907 | |
11 | http://toblibrary.sals.edu/ | 519 | |
12 | https://www.cphlibrary.org/help/index.sh | 398 | |
13 | https://www.sspl.org/newmaterials/ | 264 | |
14 | http://www.sals.edu/ | 225 | |
15 | http://www.mvls.info/ | 94 | |
16 | http://cphblogs.sals.edu/teens/ | 83 | |
17 | http://link.johnstownpubliclibrary.info/ | 79 | |
18 | http://roundlake.sals.edu/ | 69 | |
19 | http://link.sals.edu/portal/the-factasti | 68 | |
20 | http://hudsonfalls.sals.edu/ | 61 | |
1939143 | |||
(1) search the catalog | |||
(1) search the catalog | |||
1 | Unknown | 57080 | |
57080 | |||
(2) search catalog | |||
(2) search catalog | |||
1 | Unknown | 36249 | |
2 | http://www.mvls.info/ | 310 | |
3 | http://www.amsterdamlibrary.com/index.ht | 22 | |
4 | http://www.amsterdamlibrary.com/ | 2 | |
36583 | |||
(3) go! | |||
(3) go! | |||
1 | Unknown | 8527 | |
8527 | |||
(4) statistical abstract of the united states | |||
(4) statistical abstract of the united states | |||
1 | Unknown | 5412 | |
5412 | |||
(5) mte='461669' | |||
(5) mte='461669' | |||
1 | Unknown | 4948 | |
4948 | |||
(6) mah='491426' | |||
(6) mah='491426' | |||
1 | Unknown | 3846 | |
3846 | |||
(7) mah='390877' | |||
(7) mah='390877' | |||
1 | Unknown | 3822 | |
3822 | |||
(8) msh='107111' | |||
(8) msh='107111' | |||
1 | Unknown | 3262 | |
3262 | |||
(9) mah='304444' | |||
(9) mah='304444' | |||
1 | Unknown | 2576 | |
2576 | |||
(10) evolution of africa's major nations | |||
(10) evolution of africa's major nations | |||
1 | Unknown | 2562 | |
2562 | |||
(11) mte='-737618372' | |||
(11) mte='-737618372' | |||
1 | Unknown | 2511 | |
2511 | |||
(12) mah='12206' | |||
(12) mah='12206' | |||
1 | Unknown | 2432 | |
2432 | |||
(13) conservative ascendancy | |||
(13) conservative ascendancy | |||
1 | Unknown | 2391 | |
2391 | |||
(14) mah='431733' | |||
(14) mah='431733' | |||
1 | Unknown | 2288 | |
2288 | |||
(15) enchantment of the world | |||
(15) enchantment of the world | |||
1 | Unknown | 1943 | |
1943 | |||
(16) 5652982 | |||
(16) 5652982 | |||
1 | http://guides.sspl.org/c.php | 1734 | |
1734 | |||
(17) mte='275021' | |||
(17) mte='275021' | |||
1 | Unknown | 1704 | |
1704 | |||
(18) msh='102335' | |||
(18) msh='102335' | |||
1 | Unknown | 1689 | |
1689 | |||
(19) mte='503367' | |||
(19) mte='503367' | |||
1 | Unknown | 1516 | |
1516 | |||
(20) dunkirk | |||
(20) dunkirk | |||
1 | Unknown | 1492 | |
1492 | |||
Subtotal this Page | 0 | ||
2539524 |