Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Jan 2018 00:00 - 28 Feb 2018 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 1431142 15.92 % 6433 0.45 %  
2   polaris/­search/­searchresults.aspx 1103020 12.27 % 3108 0.28 %  
3   polaris/­search/­default.aspx 624169 6.94 % 7675 1.23 %  
4   polaris/­favicon.ico 537271 5.98 % 2452 0.46 %  
5   polaris/­search/­components/­ajaxavailability.aspx 526781 5.86 % 2355 0.45 %  
6   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 521233 5.80 % 2209 0.42 %  
7   polaris/­search/­components/­ajaxresults.aspx 518203 5.76 % 60 0.01 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 516444 5.74 % 369 0.07 %  
9   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 516082 5.74 % 1105 0.21 %  
10   polaris/­search/­components/­ajaxcommand.aspx 451238 5.02 % 2415 0.54 %  
11   polaris/­search/­request.aspx 319300 3.55 % 1289 0.40 %  
12   polaris/­logon.aspx 318280 3.54 % 8302 2.61 %  
13   polaris/­help/­content/­1033/­keyword.htm 272519 3.03 % 655 0.24 %  
14   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 179330 1.99 % 3277 1.83 %  
15   polaris/­patronaccount/­default.aspx 141816 1.58 % 3359 2.37 %  
16   polaris/­patronaccount/­itemsout.aspx 124770 1.39 % 138 0.11 %  
17   polaris/­search/­dispatch.aspx 114631 1.28 % 10 0.01 %  
18   polaris/­patronaccount/­requests.aspx 88044 0.98 % 2055 2.33 %  
19   polaris/­view.aspx 72077 0.80 % 1841 2.55 %  
20   polaris/­search/­components/­bibtype.aspx 69245 0.77 % 18 0.03 %  
    Subtotal this Page 8445595 93.94 % 49125 16.60 %  
    Total all Pages 8989679 100.00 % 55330 100.00 %