Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Jan 2018 00:00 - 31 Jan 2018 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     mary-hpelite.sals.edu 2603 0.06 % 1214
2     crawl-54-236-1-15.pinterest.com 1054 0.02 % 429
3     ip-132-148-145-14.ip.secureserver.net 819 0.02 % 413
4     crawl-54-236-1-14.pinterest.com 922 0.02 % 408
5     crawl-54-236-1-12.pinterest.com 848 0.02 % 383
6     cpe-45-47-199-7.nycap.res.rr.com 663 0.01 % 242
7     cpe-45-47-202-162.nycap.res.rr.com 3202 0.07 % 204
8     baiduspider-180-76-15-150.crawl.baidu.com 192 0.00 % 201
9     cpe-74-67-15-162.nycap.res.rr.com 299 0.01 % 199
10     baiduspider-180-76-15-137.crawl.baidu.com 179 0.00 % 197
11     n165-156-000-000.static.ge.com 6093 0.13 % 197
12     baiduspider-180-76-15-138.crawl.baidu.com 193 0.00 % 196
13     baiduspider-180-76-15-163.crawl.baidu.com 188 0.00 % 192
14     baiduspider-180-76-15-11.crawl.baidu.com 188 0.00 % 191
15     baiduspider-180-76-15-147.crawl.baidu.com 178 0.00 % 191
16     baiduspider-180-76-15-153.crawl.baidu.com 173 0.00 % 191
17     baiduspider-180-76-15-155.crawl.baidu.com 200 0.00 % 191
18     baiduspider-180-76-15-29.crawl.baidu.com 174 0.00 % 190
19     cpe-74-78-213-57.twcny.res.rr.com 259 0.01 % 190
20     baiduspider-180-76-15-13.crawl.baidu.com 192 0.00 % 189
      Subtotal this Page 18619 0.37 % 5808
      Total all Pages 4698071 100.00 % 134444