Entry Pages Bounce Rate - pac http://pac.sals.edu/  
Report Range: 1 Jan 2018 00:00 - 31 Jan 2018 23:59 (-5)

This section shows where users entered the site. Values shown do not include failed downloads.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Entry Pages Bounce Rate  
 
Rank   Page/Filename Page Views % of Total Page Views Visits Bounced Bounce Rate Trend
1   polaris/­default.aspx 754141 15.82 % 3612 0.48 %  
2   polaris/­search/­searchresults.aspx 616003 12.92 % 1393 0.23 %  
3   polaris/­search/­default.aspx 327864 6.88 % 4202 1.28 %  
4   polaris/­search/­components/­ajaxavailability.aspx 279232 5.86 % 1274 0.46 %  
5   polaris/­search/­components/­ajaxresults.aspx/­getoverdrivepatronprivileges 277901 5.83 % 1233 0.44 %  
6   polaris/­search/­components/­ajaxresults.aspx 275822 5.78 % 28 0.01 %  
7   polaris/­search/­components/­ajaxresults.aspx/­getpatronprivileges 275373 5.78 % 202 0.07 %  
8   polaris/­search/­components/­ajaxresults.aspx/­getaxis360patronprivileges 275221 5.77 % 606 0.22 %  
9   polaris/­favicon.ico 249522 5.23 % 1290 0.52 %  
10   polaris/­search/­components/­ajaxcommand.aspx 242985 5.10 % 1331 0.55 %  
11   polaris/­search/­request.aspx 175205 3.67 % 733 0.42 %  
12   polaris/­logon.aspx 169584 3.56 % 4488 2.65 %  
13   polaris/­help/­content/­1033/­keyword.htm 143727 3.01 % 386 0.27 %  
14   polaris/­patronaccount/­components/­ajaxpatrondatacloudlibrary3m.aspx 94358 1.98 % 1790 1.90 %  
15   polaris/­patronaccount/­default.aspx 74868 1.57 % 1717 2.29 %  
16   polaris/­patronaccount/­itemsout.aspx 65338 1.37 % 80 0.12 %  
17   polaris/­search/­dispatch.aspx 61473 1.29 % 3 0.00 %  
18   polaris/­patronaccount/­requests.aspx 47710 1.00 % 1108 2.32 %  
19   polaris/­search/­components/­bibtype.aspx 38151 0.80 % 12 0.03 %  
20   polaris/­view.aspx 37130 0.78 % 921 2.48 %  
    Subtotal this Page 4481608 94.00 % 26409 16.74 %  
    Total all Pages 4768215 100.00 % 29806 100.00 %