Search by Keyword - pac | http://pac.sals.edu/ |
Report Range: 1 Sep 2017 00:00 - 30 Sep 2017 23:59 (-5) |
This section displays the visitors from a specific search engine using a specific search phrase to reach your site |
Rank | Engine | Visitors | |
(0) - | |||
(0) - | |||
1 | Unknown | 919706 | |
2 | http://guides.sspl.org/c.php | 5815 | |
3 | http://web.b.ebscohost.com/novp/results | 4652 | |
4 | http://web.b.ebscohost.com/novp/detail | 4198 | |
5 | https://www.cphlibrary.org/ | 3842 | |
6 | http://ts360.baker-taylor.com/_layouts/c | 1469 | |
7 | http://web.a.ebscohost.com/novp/detail | 1401 | |
8 | https://www.cphlibrary.org/research/inde | 1073 | |
9 | http://salsblog.sals.edu/ | 860 | |
10 | http://yandex.ru/clck/jsredir | 568 | |
11 | http://link.crandalllibrary.org/portal/m | 370 | |
12 | http://link.crandalllibrary.org/portal/n | 349 | |
13 | http://link.crandalllibrary.org/portal/t | 316 | |
14 | 301 | ||
15 | http://link.crandalllibrary.org/portal/b | 190 | |
16 | http://link.cphlibrary.org/portal/police | 100 | |
17 | http://link.scpl.org/portal/a-house-divi | 79 | |
18 | http://toblibrary.sals.edu/ | 77 | |
19 | http://192.168.1.1/panelist.cgi | 7 | |
20 | https://wifi.shenet.org/fs/customwebauth | 7 | |
945380 | |||
(1) search the catalog | |||
(1) search the catalog | |||
1 | Unknown | 24318 | |
24318 | |||
(2) search catalog | |||
(2) search catalog | |||
1 | Unknown | 12496 | |
2 | http://www.mvls.info/ | 143 | |
12639 | |||
(3) born a crime | |||
(3) born a crime | |||
1 | Unknown | 3167 | |
3167 | |||
(4) mte='67271727' | |||
(4) mte='67271727' | |||
1 | Unknown | 3097 | |
3097 | |||
(5) america the beautiful | |||
(5) america the beautiful | |||
1 | Unknown | 2817 | |
2817 | |||
(6) mte='155453' | |||
(6) mte='155453' | |||
1 | Unknown | 2519 | |
2519 | |||
(7) civil ware heros | |||
(7) civil ware heros | |||
1 | Unknown | 2257 | |
2257 | |||
(8) 54-th massachusetts | |||
(8) 54-th massachusetts | |||
1 | Unknown | 2210 | |
2210 | |||
(9) 54-th massachusetts regiment | |||
(9) 54-th massachusetts regiment | |||
1 | Unknown | 2034 | |
2034 | |||
(10) msh='56309' | |||
(10) msh='56309' | |||
1 | Unknown | 2024 | |
2024 | |||
(11) african americans | |||
(11) african americans | |||
1 | Unknown | 1675 | |
1675 | |||
(12) the forest horse | |||
(12) the forest horse | |||
1 | Unknown | 1528 | |
1528 | |||
(13) 442nd regimental combat | |||
(13) 442nd regimental combat | |||
1 | Unknown | 1315 | |
1315 | |||
(14) aztec | |||
(14) aztec | |||
1 | Unknown | 1289 | |
1289 | |||
(15) enchantment of the world | |||
(15) enchantment of the world | |||
1 | Unknown | 1286 | |
1286 | |||
(16) go! | |||
(16) go! | |||
1 | Unknown | 1282 | |
1282 | |||
(17) pumpkins | |||
(17) pumpkins | |||
1 | Unknown | 1228 | |
2 | http://www.greenwichfreelibrary.com/ | 27 | |
1255 | |||
(18) cami checketts | |||
(18) cami checketts | |||
1 | Unknown | 903 | |
903 | |||
(19) this is us | |||
(19) this is us | |||
1 | Unknown | 799 | |
799 | |||
(20) arapaho | |||
(20) arapaho | |||
1 | Unknown | 781 | |
781 | |||
Subtotal this Page | 0 | ||
1213731 |