Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Jul 2017 00:00 - 31 Jul 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     ptr.cnsat.com.cn 1480 0.03 % 1820
2     10.1.1.97 2142 0.05 % 876
3     ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1547 0.03 % 804
4     ip-192-169-216-71.ip.secureserver.net 738 0.02 % 370
5     crawl-54-236-1-12.pinterest.com 856 0.02 % 282
6     crawl-54-236-1-14.pinterest.com 850 0.02 % 267
7     hn.kd.ny.adsl 1021 0.02 % 258
8     crawl-54-236-1-15.pinterest.com 652 0.01 % 225
9     cpe-66-67-114-47.nycap.res.rr.com 314 0.01 % 194
10     baiduspider-180-76-15-144.crawl.baidu.com 643 0.01 % 182
11     baiduspider-180-76-15-11.crawl.baidu.com 589 0.01 % 181
12     baiduspider-180-76-15-26.crawl.baidu.com 584 0.01 % 181
13     baiduspider-180-76-15-148.crawl.baidu.com 612 0.01 % 178
14     baiduspider-180-76-15-20.crawl.baidu.com 628 0.01 % 178
15     baiduspider-180-76-15-143.crawl.baidu.com 639 0.01 % 177
16     baiduspider-180-76-15-27.crawl.baidu.com 614 0.01 % 176
17     baiduspider-180-76-15-30.crawl.baidu.com 590 0.01 % 176
18     baiduspider-180-76-15-25.crawl.baidu.com 573 0.01 % 174
19     baiduspider-180-76-15-146.crawl.baidu.com 594 0.01 % 173
20     baiduspider-180-76-15-17.crawl.baidu.com 574 0.01 % 172
      Subtotal this Page 16240 0.32 % 7044
      Total all Pages 4559558 100.00 % 237349