Search by Keyword - pac | http://pac.sals.edu/ |
Report Range: 1 Jul 2017 00:00 - 31 Jul 2017 23:59 (-5) |
This section displays the visitors from a specific search engine using a specific search phrase to reach your site |
Rank | Engine | Visitors | |
(0) - | |||
(0) - | |||
1 | Unknown | 1024137 | |
2 | http://guides.sspl.org/c.php | 9642 | |
3 | 8550 | ||
4 | http://web.a.ebscohost.com/novp/detail | 7023 | |
5 | http://web.b.ebscohost.com/novp/detail | 5008 | |
6 | http://ts360.baker-taylor.com/_layouts/c | 4499 | |
7 | http://web.a.ebscohost.com/novp/results | 3689 | |
8 | http://web.b.ebscohost.com/novp/results | 2621 | |
9 | http://yandex.ru/clck/jsredir | 855 | |
10 | http://cphblogs.sals.edu/teens/ | 508 | |
11 | http://salsblog.sals.edu/ | 313 | |
12 | http://link.crandalllibrary.org/portal/p | 194 | |
13 | http://link.crandalllibrary.org/portal/w | 173 | |
14 | http://link.cphlibrary.org/portal/im-a-g | 151 | |
15 | http://link.crandalllibrary.org/portal/m | 95 | |
16 | MSN | 85 | |
17 | http://www.baidu.com/s | 50 | |
18 | http://m.amsterdamlibrary.com/ | 36 | |
19 | http://toblibrary.sals.edu/ | 32 | |
20 | http://ny.evanced.info/cph/sr/homepage.a | 23 | |
1067684 | |||
(1) search the catalog | |||
(1) search the catalog | |||
1 | Unknown | 29578 | |
2 | http://web.b.ebscohost.com/novp/detail | 92 | |
29670 | |||
(2) search catalog | |||
(2) search catalog | |||
1 | Unknown | 14391 | |
2 | http://www.mvls.info/ | 39 | |
14430 | |||
(3) mah='56892' | |||
(3) mah='56892' | |||
1 | Unknown | 6609 | |
6609 | |||
(4) go! | |||
(4) go! | |||
1 | Unknown | 5836 | |
5836 | |||
(5) mah='130229' | |||
(5) mah='130229' | |||
1 | Unknown | 5490 | |
5490 | |||
(6) mte='67663431' | |||
(6) mte='67663431' | |||
1 | Unknown | 3581 | |
3581 | |||
(7) mte='501780' | |||
(7) mte='501780' | |||
1 | Unknown | 3489 | |
3489 | |||
(8) mah='54250' | |||
(8) mah='54250' | |||
1 | Unknown | 3251 | |
3251 | |||
(9) mah='52282' | |||
(9) mah='52282' | |||
1 | Unknown | 2193 | |
2193 | |||
(10) the sixth extinction | |||
(10) the sixth extinction | |||
1 | Unknown | 2167 | |
2167 | |||
(11) mte='542219' | |||
(11) mte='542219' | |||
1 | Unknown | 1851 | |
1851 | |||
(12) african american | |||
(12) african american | |||
1 | Unknown | 1399 | |
1399 | |||
(13) japan | |||
(13) japan | |||
1 | Unknown | 1287 | |
1287 | |||
(14) warriors hunter | |||
(14) warriors hunter | |||
1 | http://web.b.ebscohost.com/novp/detail | 853 | |
2 | Unknown | 327 | |
1180 | |||
(15) tv shows dvds | |||
(15) tv shows dvds | |||
1 | Unknown | 1148 | |
1148 | |||
(16) museum passes | |||
(16) museum passes | |||
1 | Unknown | 1065 | |
1065 | |||
(17) dvd | |||
(17) dvd | |||
1 | Unknown | 1058 | |
1058 | |||
(18) mah='304444' | |||
(18) mah='304444' | |||
1 | Unknown | 1050 | |
1050 | |||
(19) mah='308841' | |||
(19) mah='308841' | |||
1 | Unknown | 918 | |
918 | |||
(20) large print | |||
(20) large print | |||
1 | Unknown | 594 | |
2 | http://web.b.ebscohost.com/novp/detail | 279 | |
873 | |||
Subtotal this Page | 0 | ||
1376093 |