Visitor Conversions - pac | http://pac.sals.edu/ |
Report Range: 1 Jun 2017 00:00 - 30 Jun 2017 23:59 (-5) |
This section shows the human visitors who reached a conversion page |
Number of Visits | ||||
Visitors | ||||
All Visitors | 0 | 0% | ||
Humans | 0 | 0% | ||
Spiders | 0 | 0% | ||
Search | ||||
From Search Engines | 0 | 0% | ||
Not from Search Engines | 0 | 0% | ||
Searches | ||||
Organic Searches | 0 | 0% | ||
Pay Per Click Searches | 0 | 0% | ||
Google Organic Searches | 0 | 0% | ||
Google PPC (Searches) | 0 | 0% | ||
Google PPC (Adsense) | 0 | 0% | ||
Yahoo! | ||||
Yahoo! Organic Searches | 0 | 0% | ||
Yahoo! PPC (Searches) | 0 | 0% | ||
Search Engines | ||||
Google All Searches | 0 | 0% | ||
Yahoo! All Searches | 0 | 0% | ||
MSN All Searches | 0 | 0% | ||
Visit Length | ||||
Short Visits from Humans | 0 | 0% |
Visits per day | ||||
Visitors | ||||
All Visitors | 0.0 | 0% | ||
Humans | 0.0 | 0% | ||
Spiders | 0.0 | 0% | ||
Search | ||||
From Search Engines | 0.0 | 0% | ||
Not from Search Engines | 0.0 | 0% | ||
Searches | ||||
Organic Searches | 0.0 | 0% | ||
Pay Per Click Searches | 0.0 | 0% | ||
Google Organic Searches | 0.0 | 0% | ||
Google PPC (Searches) | 0.0 | 0% | ||
Google PPC (Adsense) | 0.0 | 0% | ||
Yahoo! | ||||
Yahoo! Organic Searches | 0.0 | 0% | ||
Yahoo! PPC (Searches) | 0.0 | 0% | ||
Search Engines | ||||
Google All Searches | 0.0 | 0% | ||
Yahoo! All Searches | 0.0 | 0% | ||
MSN All Searches | 0.0 | 0% | ||
Visit Length | ||||
Short Visits from Humans | 0.0 | 0% |
Page views per visitor | ||||
Visitors | ||||
All Visitors | 0 | 0% | ||
Humans | 0 | 0% | ||
Spiders | 0 | 0% | ||
Search | ||||
From Search Engines | 0 | 0% | ||
Not from Search Engines | 0 | 0% | ||
Searches | ||||
Organic Searches | 0 | 0% | ||
Pay Per Click Searches | 0 | 0% | ||
Google Organic Searches | 0 | 0% | ||
Google PPC (Searches) | 0 | 0% | ||
Google PPC (Adsense) | 0 | 0% | ||
Yahoo! | ||||
Yahoo! Organic Searches | 0 | 0% | ||
Yahoo! PPC (Searches) | 0 | 0% | ||
Search Engines | ||||
Google All Searches | 0 | 0% | ||
Yahoo! All Searches | 0 | 0% | ||
MSN All Searches | 0 | 0% | ||
Visit Length | ||||
Short Visits from Humans | 0 | 0% |
Average time on site | ||||
Visitors | ||||
All Visitors | 0 Seconds | 0% | ||
Humans | 0 Seconds | 0% | ||
Spiders | 0 Seconds | 0% | ||
Search | ||||
From Search Engines | 0 Seconds | 0% | ||
Not from Search Engines | 0 Seconds | 0% | ||
Searches | ||||
Organic Searches | 0 Seconds | 0% | ||
Pay Per Click Searches | 0 Seconds | 0% | ||
Google Organic Searches | 0 Seconds | 0% | ||
Google PPC (Searches) | 0 Seconds | 0% | ||
Google PPC (Adsense) | 0 Seconds | 0% | ||
Yahoo! | ||||
Yahoo! Organic Searches | 0 Seconds | 0% | ||
Yahoo! PPC (Searches) | 0 Seconds | 0% | ||
Search Engines | ||||
Google All Searches | 0 Seconds | 0% | ||
Yahoo! All Searches | 0 Seconds | 0% | ||
MSN All Searches | 0 Seconds | 0% | ||
Visit Length | ||||
Short Visits from Humans | 0 Seconds | 0% |
Top Refering Sites |
|
Top Search Phrases |
|
Top Search Engines |
|
Top Visitor Countries |
|
|