Top Visitors - pac http://pac.sals.edu/  
Report Range: 1 Jun 2017 00:00 - 30 Jun 2017 23:59 (-5)

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     35.167.45.214 ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1559 0.04 % 817
2     10.1.1.97 10.1.1.97 1427 0.03 % 608
3     54.236.1.12 crawl-54-236-1-12.pinterest.com 2064 0.05 % 519
4     54.236.1.14 crawl-54-236-1-14.pinterest.com 2141 0.05 % 517
5     54.236.1.13 crawl-54-236-1-13.pinterest.com 1619 0.04 % 493
6     180.76.15.23 baiduspider-180-76-15-23.crawl.baidu.com 1576 0.04 % 481
7     180.76.15.144 baiduspider-180-76-15-144.crawl.baidu.com 1626 0.04 % 467
8     180.76.15.13 baiduspider-180-76-15-13.crawl.baidu.com 1699 0.04 % 465
9     180.76.15.28 baiduspider-180-76-15-28.crawl.baidu.com 1645 0.04 % 462
10     180.76.15.33 baiduspider-180-76-15-33.crawl.baidu.com 1683 0.04 % 462
11     180.76.15.18 baiduspider-180-76-15-18.crawl.baidu.com 1692 0.04 % 460
12     180.76.15.25 baiduspider-180-76-15-25.crawl.baidu.com 1637 0.04 % 460
13     180.76.15.10 baiduspider-180-76-15-10.crawl.baidu.com 1644 0.04 % 459
14     180.76.15.137 baiduspider-180-76-15-137.crawl.baidu.com 1745 0.04 % 459
15     180.76.15.34 baiduspider-180-76-15-34.crawl.baidu.com 1644 0.04 % 459
16     180.76.15.27 baiduspider-180-76-15-27.crawl.baidu.com 1625 0.04 % 458
17     180.76.15.138 baiduspider-180-76-15-138.crawl.baidu.com 1707 0.04 % 456
18     180.76.15.151 baiduspider-180-76-15-151.crawl.baidu.com 1655 0.04 % 456
19     180.76.15.15 baiduspider-180-76-15-15.crawl.baidu.com 1682 0.04 % 455
20     180.76.15.155 baiduspider-180-76-15-155.crawl.baidu.com 1701 0.04 % 454
        Subtotal this Page 33771 0.81 % 9867
        Total all Pages 4246862 100.00 % 139096