Top Visitor Organizations - pac http://pac.sals.edu/  
Report Range: 1 Jun 2017 00:00 - 30 Jun 2017 23:59 (-5)

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitor Organizations  
 
Rank     Domain Name/IP Address Page Views % of Total Page Views Visits
1     ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1559 0.04 % 817
2     10.1.1.97 1427 0.03 % 608
3     crawl-54-236-1-12.pinterest.com 2064 0.05 % 519
4     crawl-54-236-1-14.pinterest.com 2141 0.05 % 517
5     crawl-54-236-1-13.pinterest.com 1619 0.04 % 493
6     baiduspider-180-76-15-23.crawl.baidu.com 1576 0.04 % 481
7     baiduspider-180-76-15-144.crawl.baidu.com 1626 0.04 % 467
8     baiduspider-180-76-15-13.crawl.baidu.com 1699 0.04 % 465
9     baiduspider-180-76-15-28.crawl.baidu.com 1645 0.04 % 462
10     baiduspider-180-76-15-33.crawl.baidu.com 1683 0.04 % 462
11     baiduspider-180-76-15-18.crawl.baidu.com 1692 0.04 % 460
12     baiduspider-180-76-15-25.crawl.baidu.com 1637 0.04 % 460
13     baiduspider-180-76-15-10.crawl.baidu.com 1644 0.04 % 459
14     baiduspider-180-76-15-137.crawl.baidu.com 1745 0.04 % 459
15     baiduspider-180-76-15-34.crawl.baidu.com 1644 0.04 % 459
16     baiduspider-180-76-15-27.crawl.baidu.com 1625 0.04 % 458
17     baiduspider-180-76-15-138.crawl.baidu.com 1707 0.04 % 456
18     baiduspider-180-76-15-151.crawl.baidu.com 1655 0.04 % 456
19     baiduspider-180-76-15-15.crawl.baidu.com 1682 0.04 % 455
20     baiduspider-180-76-15-155.crawl.baidu.com 1701 0.04 % 454
      Subtotal this Page 33771 0.81 % 9867
      Total all Pages 4246862 100.00 % 139096