Top Visitors - pac http://pac.sals.edu/  
Report Range: 1 May 2017 00:00 - 31 May 2017 23:59 (-5)

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.

  Summary - Visits  
 
 
 
 

  Trend - Visits  
 
 
 
 

  Top Visitors  
 
Rank     IP Address Domain Name/IP Address Page Views % of Total Page Views Visits
1     35.167.45.214 ec2-35-167-45-214.us-west-2.compute.amazonaws.com 1894 0.05 % 964
2     10.1.1.39 10.1.1.39 2798 0.07 % 723
3     180.76.15.147 baiduspider-180-76-15-147.crawl.baidu.com 1545 0.04 % 499
4     180.76.15.22 baiduspider-180-76-15-22.crawl.baidu.com 1500 0.04 % 494
5     180.76.15.30 baiduspider-180-76-15-30.crawl.baidu.com 1465 0.04 % 494
6     180.76.15.140 baiduspider-180-76-15-140.crawl.baidu.com 1605 0.04 % 492
7     180.76.15.29 baiduspider-180-76-15-29.crawl.baidu.com 1502 0.04 % 492
8     180.76.15.135 baiduspider-180-76-15-135.crawl.baidu.com 1500 0.04 % 490
9     180.76.15.6 baiduspider-180-76-15-6.crawl.baidu.com 1516 0.04 % 490
10     180.76.15.146 baiduspider-180-76-15-146.crawl.baidu.com 1520 0.04 % 489
11     180.76.15.13 baiduspider-180-76-15-13.crawl.baidu.com 1514 0.04 % 488
12     180.76.15.141 baiduspider-180-76-15-141.crawl.baidu.com 1589 0.04 % 488
13     180.76.15.150 baiduspider-180-76-15-150.crawl.baidu.com 1518 0.04 % 488
14     180.76.15.153 baiduspider-180-76-15-153.crawl.baidu.com 1626 0.04 % 488
15     180.76.15.154 baiduspider-180-76-15-154.crawl.baidu.com 1551 0.04 % 488
16     180.76.15.8 baiduspider-180-76-15-8.crawl.baidu.com 1495 0.04 % 488
17     180.76.15.18 baiduspider-180-76-15-18.crawl.baidu.com 1505 0.04 % 487
18     180.76.15.7 baiduspider-180-76-15-7.crawl.baidu.com 1466 0.04 % 487
19     180.76.15.10 baiduspider-180-76-15-10.crawl.baidu.com 1567 0.04 % 485
20     180.76.15.34 baiduspider-180-76-15-34.crawl.baidu.com 1511 0.04 % 485
        Subtotal this Page 32187 0.84 % 10499
        Total all Pages 4133299 100.00 % 143961